Yamaguchi
Yamagata A F H I K M N O S T U W Y Yamanashi
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Aio-cho 0 0.00 2261 0
Asahi-son 0 0.00 2261 0
Ajisu-cho 2 2.28 458 0
Ato-cho 3 3.38 241 0
Abu-cho 0 0.00 2261 0
F Fukue-son 0 0.00 2261 0
H Hagi city 3 0.65 1658 0
Hikari city 5 1.05 1179 0
Hirao-cho 3 2.15 507 0
Heki-cho 0 0.00 2261 0
Hofu city 14 1.18 1059 6
Hohoku-cho 0 0.00 2261 0
Hongo-son 0 0.00 2261 0
I Iwakuni city 12 1.12 1113 0
K Kano-cho 0 0.00 2261 0
Kaminoseki-cho 0 0.00 2261 0
Kawakami-son 1 7.86 43 0
Kikugawa-cho 1 1.19 1049 0
Kuka-cho 0 0.00 2261 0
Kuga-cho 2 1.81 630 0
Kusunoki-cho 0 0.00 2261 0
Kudamatsu city 4 0.73 1556 0
Kumage-cho 3 1.81 630 1
M Mikawa-cho 1 5.26 100 0
Misumi-cho 2 3.12 275 0
Mito-cho 1 1.57 774 0
Mine city 2 1.05 1179 0
Miwa-cho 1 1.88 603 0
Mutsumi-son 1 4.28 157 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
N Nagato city 2 0.82 1433 0
Nishiki-cho 0 0.00 2261 0
O Oshima-cho 0 0.00 2261 0
Obatake-cho 0 0.00 2261 0
Ogori-cho 5 2.24 474 0
Onoda city 3 0.66 1642 0
S Sanyo-cho 5 2.20 488 0
Shimonoseki city 21 0.85 1395 1
Shuto-cho 1 0.66 1642 0
Shuho-cho 0 0.00 2261 0
Shinnanyo city 4 1.22 1025 0
Susa-cho 0 0.00 2261 0
T Tachibana-cho 1 1.67 707 0
Tabuse-cho 0 0.00 2261 0
Tamagawa-cho 0 0.00 2261 0
Towa-cho 0 0.00 2261 0
Tokuji-cho 1 1.14 1096 0
Tokuyama city 6 0.58 1763 1
Toyoura-cho 1 0.48 1889 0
Toyota-cho 1 1.41 870 0
U Ube city 11 0.64 1679 0
W Waki-cho 1 1.48 833 0
Y Yanai city 1 0.29 2114 0
Yamaguchi city 14 1.02 1215 3
Yamato-cho 0 0.00 2261 0
Yu-cho 1 1.06 1169 0
Yuya-cho 0 0.00 2261 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi