Gifu
Fukushima A E F G H I K M N O S T W Y Gunma
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Akechi-cho 0 0.00 2261 0
Anpachi-cho 3 1.99 559 0
Asahi-mura 0 0.00 2261 0
E Ena city 4 1.11 1122 2
F Fujihashi-mura 0 0.00 2261 0
Fukuoka-cho 0 0.00 2261 0
Furukawa-cho 2 1.21 1031 0
G Gero-cho 2 1.35 911 0
Gifu city 30 0.75 1524 0
Ginan-cho 2 0.90 1329 0
Godo-cho 4 1.92 587 0
H Hachiman-cho 1 0.59 1748 0
Hagiwara-cho 4 3.39 237 0
Hashima city 7 1.06 1169 1
Hichiso-cho 0 0.00 2261 0
Higashishirakawa-mura 0 0.00 2261 0
Hirata-cho 1 1.14 1096 0
Hirukawa-mura 1 2.56 374 0
Horado-mura 1 4.12 173 0
Hozumi-cho 2 0.60 1732 0
I Ibigawa-cho 5 2.58 364 0
Ijira-mura 1 2.86 315 0
Ikeda-cho 6 2.47 404 0
Itadori-mura 0 0.00 2261 0
Itonuki-cho 4 3.32 245 0
Iwamura-cho 0 0.00 2261 0
K Kaizu-cho 5 3.30 248 0
Kakamigahara city 8 0.60 1732 0
Kamiishizu-cho 1 1.43 860 0
Kaminoho-mura 0 0.00 2261 0
Kamioka-cho 2 1.72 686 0
Kamitakara-mura 1 2.46 405 0
Kamiyahagi-cho 0 0.00 2261 0
Kanayama-cho 2 2.51 391 0
Kaneyama-cho 0 0.00 2261 0
Kani city 9 0.99 1238 0
Kasahara-cho 0 0.00 2261 0
Kasamatsu-cho 1 0.46 1914 0
Kashimo-mura 0 0.00 2261 0
Kasuga-mura 0 0.00 2261 0
Kawabe-cho 2 1.81 630 0
Kawai-mura 0 0.00 2261 0
Kawashima-cho 0 0.00 2261 0
Kawaue-mura 0 0.00 2261 0
Kitagata-cho 2 1.18 1059 0
Kiyomi-mura 3 11.48 14 1
Kokufu-cho 0 0.00 2261 0
Kuguno-cho 0 0.00 2261 0
Kushihara-mura 0 0.00 2261 0
Kuze-mura 1 6.35 60 0
M Maze-mura 1 6.20 71 0
Meiho-mura 1 4.52 136 0
Minami-mura 0 0.00 2261 0
Mino city 2 0.79 1474 0
Minokamo city 5 1.07 1155 0
Mitake-cho 4 2.02 548 0
Miyagawa-mura 0 0.00 2261 0
Miyama-cho 0 0.00 2261 0
Miya-mura 0 0.00 2261 0
Mizunami city 5 1.21 1031 0
Motosu-cho 2 2.33 441 0
Mugegawa-cho 1 1.47 836 0
Mugi-cho 1 2.29 454 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
N Nakatsugawa city 5 0.90 1329 0
Nanno-cho 2 1.14 1096 0
Neo-mura 0 0.00 2261 0
Nyukawa-mura 2 4.15 169 0
O Ogaki city 9 0.61 1717 0
Ono-cho 2 0.85 1395 0
Osaka-cho 1 2.44 412 0
S Sakahogi-cho 4 4.89 124 0
Sakashita-cho 0 0.00 2261 0
Sakauchi-mura 0 0.00 2261 0
Seki city 9 1.21 1031 0
Sekigahara-cho 1 1.09 1141 1
Shinsei-cho 1 0.86 1377 0
Shirakawa-cho 0 0.00 2261 0
Shirakawa-mura 0 0.00 2261 0
Shirotori-cho 4 3.10 280 0
Shokawa-mura 1 7.28 45 0
Sunami-cho 1 0.85 1395 0
Sunomata-cho 0 0.00 2261 0
Tajimi city 6 0.57 1776 2
Takane-mura 0 0.00 2261 0
Takasu-mura 2 5.50 91 0
Takatomi-cho 2 1.04 1191 0
Takayama city 7 1.06 1169 0
Tanigumi-mura 0 0.00 2261 0
Tarui-cho 2 0.70 1601 0
Toki city 2 0.32 2081 0
Tomika-cho 3 5.08 113 0
Tsukechi-cho 2 2.88 313 0
Wanouchi-cho 1 1.07 1155 0
Wara-mura 1 4.14 170 0
Y Yamaoka-cho 0 0.00 2261 0
Yamato-cho 1 1.36 901 0
Yanaizu-cho 0 0.00 2261 0
Yaotsu-cho 0 0.00 2261 0
Yoro-cho 6 1.76 661 1
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi