Miyagi
Mie A F H I K M N O R S T U W Y Z Miyazaki
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Aoba-ku 13 0.50 1861 0
F Furukawa city 4 0.55 1800 0
H Hasama-cho 1 0.44 1949 0
Hanayama-mura 2 12.16 12 0
I Ishikoshi-machi 0 0.00 2261 0
Ishinomaki city 7 0.59 1748 0
Izumi-ku 3 0.15 2231 0
Ichihasama-cho 0 0.00 2261 0
Iwadeyama-machi 2 1.38 890 0
Iwanuma city 2 0.48 1889 0
K Kakuda city 2 0.58 1763 0
Kashimadai-machi 1 0.71 1582 0
Kanan-cho 3 1.65 728 0
Kahoku-cho 3 2.18 495 0
Karakuwa-cho 1 1.12 1113 0
Kawasaki-machi 0 0.00 2261 3
Kannari-cho 0 0.00 2261 0
Kitakami-machi 0 0.00 2261 0
Kurikoma-machi 2 1.39 883 0
Kesennuma city 1 0.16 2224 0
Kogota-cho 1 0.49 1878 0
M Matsushima-machi 2 1.17 1066 0
Matsuyama-machi 1 1.38 890 0
Marumori-machi 1 0.55 1800 0
Minamikata-machi 0 0.00 2261 0
Miyagino-ku 13 0.75 1524 0
Miyazaki-cho 0 0.00 2261 0
Murata-machi 0 0.00 2261 0
Motoyoshi-cho 1 0.81 1448 0
Monou-cho 1 1.14 1096 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
N Nakada-cho 2 1.16 1076 0
Nakaniida-machi 5 3.55 221 0
Natori city 3 0.45 1930 0
Naruko-cho 1 1.07 1155 0
Naruse-cho 0 0.00 2261 0
Nango-cho 0 0.00 2261 0
O Ogawara-machi 2 0.87 1362 0
Osato-cho 0 0.00 2261 0
Ohira-mura 4 6.62 56 0
Ogatsu-cho 1 1.78 651 0
Oshika-cho 1 1.80 639 0
Onagawa-cho 1 0.85 1395 0
Onoda-machi 0 0.00 2261 0
R Rifu-cho 2 0.66 1642 0
S Sanbongi-cho 2 2.31 450 0
Shiogama city 2 0.32 2081 0
Shikama-cho 1 1.22 1025 0
Shichikashuku-machi 0 0.00 2261 0
Shichigahama-machi 0 0.00 2261 0
Shizugawa-cho 1 0.71 1582 0
Shibata-machi 3 0.77 1499 0
Shiroishi city 4 0.98 1250 0
Shiwahime-cho 1 1.31 949 0
Semine-cho 1 1.78 651 0
T Taihaku-ku 8 0.37 2018 3
Taiwa-cho 1 0.41 1980 0
Takashimizu-machi 1 2.16 503 0
Tagajo city 1 0.16 2224 0
Tajiri-cho 0 0.00 2261 0
Tsukidate-cho 2 1.26 990 2
Tsuyama-cho 1 2.24 474 0
Towa-cho 1 1.13 1107 0
Tomiya-machi 1 0.27 2135 0
Toyosato-cho 1 1.31 949 0
Toyoma-machi 1 1.63 741 0
U Uguisuzawa-cho 0 0.00 2261 0
Utatsu-cho 1 1.75 666 0
W Wakabayashi-ku 9 0.71 1582 0
Wakayanagi-cho 1 0.68 1621 0
Wakuya-cho 0 0.00 2261 0
Watari-cho 1 0.28 2125 0
Y Yamamoto-cho 7 3.78 204 0
Yamoto-cho 2 0.63 1690 0
Yoneyama-cho 1 0.87 1362 0
Z Zao-machi 3 2.15 507 1
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi