Kyoto
Kumamoto A F H I J K M N O S T Y Mie
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Ayabe city 3 0.76 1510 1
F Fukuchiyama city 6 0.88 1350 0
Fushimi-ku 13 0.47 1903 1
H Higashiyama-ku 3 0.70 1601 0
Hiyoshi-cho 0 0.00 2261 0
I Ide-cho> 1 1.13 1107 0
Ine-cho 2 6.23 68 0
Iwataki-cho 0 0.00 2261 0
J Joyo city 2 0.24 2168 0
K Kasagi-cho 1 4.70 129 0
Kamigyo-ku 3 0.39 2002 0
Kameoka city 7 0.74 1541 0
Kamo-cho 1 0.62 1704 0
Kaya-cho 2 2.48 398 0
Kita-ku 6 0.52 1837 0
Kizu-cho 1 0.30 2105 0
Kyotanabe city 3 0.53 1828 0
Kumihama-cho 1 0.82 1433 0
Kumiyama-cho 6 3.46 230 0
Keihoku-cho 2 2.85 317 0
M Maizuru city 12 1.28 975 1
Mizuho-cho 0 0.00 2261 0
Minami-ku 7 0.77 1499 0
Minamiyamashiro-mura 0 0.00 2261 0
Mineyama-cho 1 0.72 1571 0
Miyazu city 5 2.10 523 0
Miyama-cho 1 1.84 614 0
Miwa-cho 2 4.40 142 0
Muko city 0 0.00 2261 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
N Nagaokakyo city 2 0.26 2146 0
Nakagyo-ku 4 0.44 1949 0
Nishigyo-ku 3 0.20 2206 0
Nodagawa-cho 1 0.88 1350 0
O Oe-cho 2 3.39 237 0
Omiya-cho 0 0.00 2261 0
Oyamazaki-cho 5 3.19 265 0
S Sakyo-ku 9 0.57 1776 0
Shimogyo-ku 4 0.59 1748 0
Seika-cho 2 0.71 1582 0
Sonobe-cho 0 0.00 2261 0
T Tango-cho 1 1.36 901 0
Tanba-cho 2 2.21 483 0
U Ukyo-ku 8 0.44 1949 0
Uji city 4 0.21 2198 2
Ujitawara-cho 2 2.01 552 0
W Wachi-cho 0 0.00 2261 0
Wazuka-cho 0 0.00 2261 0
Y Yagi-cho 4 4.33 149 0
Yakuno-cho 1 1.97 567 0
Yasaka-cho 0 0.00 2261 0
Yamashina-ku 8 0.60 1732 0
Yamashiro-cho 0 0.00 2261 0
Yawata city 5 0.69 1614 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi