Kagoshima
Kagawa A B C E F H I K M N O S T U W Y Kanagawa
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Aira-cho 2 0.46 1914 0
Aira-cho 1 1.33 927 0
Akune city 5 1.88 603 0
Azuma-cho 1 1.31 949 0
Amagi-cho 1 1.35 911 0
Ariake-cho 2 1.60 755 0
B Bonotsu-cho 1 2.06 533 0
C China-cho 0 0.00 2261 0
Chiran-cho 0 0.00 2261 0
E Ei-cho 2 1.31 949 0
F Fukiage-cho 2 2.00 555 0
Fukuyama-cho 1 1.34 919 0
H Hayato-cho 2 0.55 1800 0
Higashiichiki-cho 3 2.20 488 0
Higashikushira-cho 2 2.55 376 0
Hishikari-cho 0 0.00 2261 0
Hiyoshi-cho 0 0.00 2261 0
Hiwaki-cho 1 1.25 1001 0
I Ijuin-cho 1 0.42 1971 0
Izumi city 2 0.50 1861 0
Isen-cho 0 0.00 2261 0
Ichiki-cho 0 0.00 2261 0
Ibusuki city 1 0.33 2070 0
Iriki-cho 0 0.00 2261 0
K Kaimon-cho 0 0.00 2261 0
Kagoshima city 25 0.46 1914 4
Kasasa-cho 1 2.53 381 0
Kasari-cho 1 1.41 870 0
Kajiki-cho 0 0.00 2261 3
Kashima-mura 0 0.00 2261 0
Kaseda city 3 1.25 1001 0
Kanoya city 4 0.50 1861 0
Kamikoshiki-mura 0 0.00 2261 0
Kamiyaku-cho 1 1.43 860 0
Kamou-cho 0 0.00 2261 0
Kawanabe-cho 1 0.64 1679 0
Kiire-cho 2 1.52 811 0
Kikai-cho 0 0.00 2261 0
Kihoku-cho 0 0.00 2261 0
Kirishima-cho 2 3.41 234 0
Kinpo-cho 1 1.21 1031 0
Kushikino city 1 0.37 2018 0
Kushira-cho 1 0.71 1582 0
Kurino-cho 0 0.00 2261 0
Kedouin-cho 1 2.08 526 0
Koyama-cho 0 0.00 2261 0
Koriyama-cho 0 0.00 2261 0
Kokubu city 4 0.76 1510 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
M Makizono-cho 0 0.00 2261 0
Makurazaki 1 0.37 2018 0
Matsumoto-cho 1 0.81 1448 0
Matsuyama-cho 0 0.00 2261 0
Mishima-mura 0 0.00 2261 0
Mizobe-cho 0 0.00 2261 1
Minamitane-cho 1 1.40 875 0
Miyanojo-cho 2 1.12 1113 0
N Nagashima-cho 0 0.00 2261 0
Nakatane-cho 0 0.00 2261 0
Naze city 0 0.00 2261 0
Nishinoomote 1 0.53 1828 0
Nejime-cho 1 1.40 875 0
Noda-cho 0 0.00 2261 0
O Ooura-cho 0 0.00 2261 0
Okuchi city 0 0.00 2261 0
Osaki-cho 3 1.81 630 0
Osumi-cho 1 0.72 1571 0
Onejime-cho 1 1.33 927 0
S Sakurajima-cho 1 2.05 539 0
Sata-cho 0 0.00 2261 0
Satsuma-cho 0 0.00 2261 0
Sato-mura 0 0.00 2261 0
Shibushi-cho 3 1.59 761 0
Shimokoshiki-son 0 0.00 2261 0
Sueyoshi-cho 1 0.48 1889 0
Sumiyo-son 2 10.63 22 0
Setouchi-cho 1 0.86 1377 0
Sendai city 5 0.68 1621 0
T Takaono-cho 0 0.00 2261 0
Takarabe-cho 2 1.79 646 0
Tashiro-cho 0 0.00 2261 0
Tatsugo-cho 0 0.00 2261 0
Tarumizu city 2 0.98 1250 0
Tsuruda-cho 1 1.98 566 0
Togo-cho 0 0.00 2261 0
Tokunoshima-cho 4 3.08 282 0
Toshima-mura 0 0.00 2261 0
U Uken-son 0 0.00 2261 0
Uchinoura-cho 0 0.00 2261 0
W Wadomari-cho 1 1.31 949 0
Y Yaku-cho 0 0.00 2261 0
Yamagawa-cho 1 0.90 1329 0
Yamato-son 0 0.00 2261 0
Yokogawa-cho 3 5.35 96 0
Yoshida-cho 0 0.00 2261 2
Yoshimatsu-cho 1 2.19 492 0
Yoron-cho 0 0.00 2261 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi