Gunma
Gifu A C F G H I K M N O S T U Y Hiroshima
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Akagi-mura 2 1.56 782 0
Agatsuma-machi 3 1.94 582 0
Akabori-machi 1 0.59 1748 0
Azuma-mura 0 0.00 2261 0
Azuma-mura 4 1.92 587 0
Azuma-mura 0 0.00 2261 0
Annaka city 6 1.23 1016 0
C Chiyoda-machi 3 2.57 368 0
F Fujioka city 6 0.94 1288 0
Fujimi-mura 3 1.38 890 0
G Gunma-machi 1 0.29 2114 0
H Haruna-machi 1 0.45 1930 0
I Ikaho-machi 1 2.56 374 0
Isesaki city 12 0.99 1238 0
Itakura-machi 1 0.61 1717 0
K Kasakake-machi 3 1.14 1096 0
Kasukawa-mura 1 0.85 1395 0
Katashina-mura 2 3.24 261 0
Kawaba-mura 0 0.00 2261 0
Kanra-machi 1 0.66 1642 0
Kitatachibana-mura 1 0.97 1258 0
Kiryu city 9 0.78 1488 0
Kusatsu-machi 0 0.00 2261 0
Kuni-mura 0 0.00 2261 0
Kurabuchi-mura 0 0.00 2261 0
Kurohone-mura 0 0.00 2261 0
Komochi-mura 1 0.81 1448 0
M Maebashi city 20 0.71 1582 0
Matsuida-machi 2 1.14 1096 1
Manba-machi 0 0.00 2261 0
Misato-machi 0 0.00 2261 0
Minakami-machi 1 1.58 767 0
Miyagi-mura 1 1.15 1088 0
Myogi-machi 0 0.00 2261 0
Meiwa-machi 1 0.86 1377 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
N Nakasato-mura 0 0.00 2261 0
Nakanojo-machi 3 1.64 731 0
Naganohara-machi 1 1.38 890 0
Nanmoku-mura 1 2.91 305 0
Niisato-mura 0 0.00 2261 0
Niiharu-mura 1 1.28 975 1
Nitta-machi 3 1.00 1228 0
Numata city 3 0.64 1679 0
O Oura-machi 5 1.80 639 0
Oizumi-machi 0 0.00 2261 0
Ogo-machi 0 0.00 2261 0
Ota city 20 1.41 870 0
Omama-machi 1 0.45 1930 0
Ojima-machi 6 4.16 168 0
Onishi-machi 0 0.00 2261 0
Onogami-mura 0 0.00 2261 0
S Sakai-machi 3 0.99 1238 0
Shibukawa city 5 1.04 1191 0
Shimonita-machi 2 1.74 672 0
Showa-mura 1 1.24 1010 0
Shirasawa-mura 0 0.00 2261 0
Shinto-mura 0 0.00 2261 0
Shin-machi 0 0.00 2261 0
T Takasaki city 19 0.79 1474 0
Takayama-mura 0 0.00 2261 0
Tatebayashi city 3 0.38 2008 0
Tamamura-machi 1 0.27 2135 0
Tsukiyono-machi 1 0.88 1350 0
Tsumagoi-mura 3 2.69 350 0
Tone-mura 1 1.83 619 0
Tomioka city 5 1.01 1219 0
U Ueno-mura 0 0.00 2261 0
Y Yabuzukahon-machi 0 0.00 2261 0
Yoshii-machi 2 0.79 1474 0
Yoshioka-machi 1 0.61 1717 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi