Kochi
Kanagawa A G H I K M N O S T U Y Kumamoto
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Akaoka-cho 0 0.00 2261 0
Agawa-mura 0 0.00 2261 0
Aki city 0 0.00 2261 0
G Geisei-mura 0 0.00 2261 0
Gohoku-son 0 0.00 2261 0
H Hayama-mura 2 4.33 149 0
Haruno-cho 0 0.00 2261 0
Higashitsuno-mura 0 0.00 2261 0
Hidaka-mura 1 1.58 767 0
Hongawa-mura 4 50.00 1 0
I Ikegawa-cho 0 0.00 2261 0
Ino-cho 2 0.79 1474 0
K Kagami-cho 0 0.00 2261 0
Kagami-mura 0 0.00 2261 0
Kahoku-cho 0 0.00 2261 0
Kitagawa-mura 0 0.00 2261 0
Kubokawa-cho 2 1.32 943 0
Kochi city 30 0.92 1309 0
M Mihara-mura 0 0.00 2261 0
Muroto city 2 0.97 1258 0
Motoyama-cho 0 0.00 2261 0
Monobe-son 0 0.00 2261 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
N Nakatosa-cho 0 0.00 2261 0
Nakamura city 5 1.43 860 0
Nahari-cho 0 0.00 2261 0
Nankoku city 4 0.80 1464 1
Nishitosa-mura 1 2.54 378 0
Niyodo-mura 0 0.00 2261 0
Noichi-cho 1 0.59 1748 0
O Ogata-cho 2 1.90 596 0
Okawa-mura 0 0.00 2261 0
Otsuki-cho 1 1.36 901 0
Otoyo-cho 4 6.13 72 0
Onomi-son 0 0.00 2261 0
Ochi-cho 1 1.33 927 0
S Saga-cho 1 2.24 474 0
Sakawa-cho 2 1.32 943 0
Sukumo city 2 0.79 1474 0
Susaki city 2 0.72 1571 0
T Taisho-cho 0 0.00 2261 0
Tano-cho 0 0.00 2261 0
Toyo-cho 0 0.00 2261 0
Towa-son 0 0.00 2261 0
Tosa city 3 0.97 1258 0
Tosashimizu city 2 1.04 1191 0
Tosa-cho 0 0.00 2261 0
Tosayamada-cho 0 0.00 2261 0
Tosayama-mura 0 0.00 2261 0
U Umaji-mura 0 0.00 2261 0
Y Yasuda-cho 1 2.71 345 0
Yasu-cho 0 0.00 2261 0
Yusuhara-cho 0 0.00 2261 0
Yoshikawa-mura 0 0.00 2261 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi