Tokushima
Tochigi A F G H I K M N O S T Y tokyo
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Aioi-cho 0 0.00 2261 0
Aizumi-cho 2 0.65 1658 0
Anabuki-cho 2 2.57 368 0
Anan city 10 1.73 680 0
Awa-cho 4 2.79 334 0
D Donari-cho 2 2.29 454 0
H Hanoura-cho 1 0.83 1422 0
Handa-cho 1 1.74 672 0
Higashiiyayama-son 0 0.00 2261 0
Hiwasa-cho 1 1.73 680 0
I Ikawa-cho 0 0.00 2261 0
Ikeda-cho 2 1.17 1066 0
Ishii-cho 0 0.00 2261 0
Itano-cho 2 1.36 901 0
Ichiu-son 0 0.00 2261 0
Ichiba-cho 1 0.82 1433 0
K Kainan-cho 1 1.62 747 0
Kaifu-cho 0 0.00 2261 0
Katsuura-cho 0 0.00 2261 0
Kamiita-cho 3 2.27 460 0
Kamikatsu-cho 0 0.00 2261 0
Kaminaka-cho 0 0.00 2261 0
Kamiyama-cho 0 0.00 2261 0
Kamojima-cho 2 0.78 1488 0
Kawashima-cho 0 0.00 2261 0
Kisawa-son 1 10.04 25 0
Kitajima-cho 3 1.48 833 0
Kito-son 1 5.19 106 0
Komatsushima city 3 0.68 1621 0
Koyadaira-son 1 7.61 44 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
M Matsushige-cho 2 1.39 883 0
Mikamo-cho 0 0.00 2261 0
Misato-son 2 13.13 11 0
Mino-cho 1 1.88 603 0
Mima-cho 2 2.11 519 0
Miyoshi-cho 0 0.00 2261 0
Mugi-cho 0 0.00 2261 0
N Nakagawa-cho 1 0.91 1323 0
Naruto city 5 0.76 1510 0
Nishiiyayama-son 1 5.51 89 0
S Sadamitsu-cho 1 1.66 717 0
Sanagochi-son 1 3.11 277 0
Shishikui-cho 0 0.00 2261 0
T Tokushima city 18 0.68 1621 1
W Waki-machi 5 2.77 339 0
Wajiki-cho 0 0.00 2261 0
Y Yamakawa-cho 1 0.82 1433 0
Yamashiro-cho 0 0.00 2261 0
Yuki-cho 1 2.72 344 0
Yoshino-cho 0 0.00 2261 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi