Ibaraki
Hyogo A C D E F G H I J K M N O R S T U Y Ishikawa
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Akeno-machi 5 2.78 337 0
Asahi-mura 1 0.84 1410 0
Azuma-machi 8 6.22 69 0
Aso-machi 0 0.00 2261 0
Ami-machi 2 0.43 1959 0
C Chiyokawa-mura 0 0.00 2261 0
Chiyoda-machi 0 0.00 2261 0
D Daigo-machi 2 0.82 1433 0
E Edosaki-machi 3 1.46 843 0
F Fujishiro-machi 6 1.77 655 0
G Goka-machi 0 0.00 2261 0
Gozenyama-mura 0 0.00 2261 0
H Hasaki-machi 4 1.02 1215 0
Hitachiota city 2 0.49 1878 0
Hitachi city 16 0.82 1433 1
Hitachinaka city 11 0.72 1571 0
Hokota-machi 2 0.68 1621 0
I Ishioka city 4 0.75 1524 0
Ishige-machi 1 0.42 1971 0
Itako city 11 3.41 234 0
Ina-machi 2 0.77 1499 1
Ibaraki city 4 1.11 1122 0
Iwai city 7 1.59 761 0
Iwase-machi 7 3.02 288 0
Iwama-machi 3 1.79 646 0
J Juo-machi 1 0.73 1556 0
Johoku-machi 3 2.17 501 0
K Kasama city 4 1.31 949 0
Kashima city 11 1.75 666 0
Kasumigaura-machi 0 0.00 2261 0
Katsura-mura 1 1.37 897 0
Kanasago-machi 2 1.71 690 0
Kamisu-machi 4 0.84 1410 0
Kawachi-machi 5 4.22 160 0
Kitaibaraki city 4 0.76 1510 0
Kitaura-machi 0 0.00 2261 0
Kyowa-machi 3 1.73 680 0
Kukizaki-machi 4 1.55 791 0
Koga city 4 0.67 1634 0
M Makabe-machi 3 1.46 843 0
Mitsukaido city 4 0.97 1258 0
Mito city 17 0.69 1614 2
Minori-machi 4 1.61 752 1
Miho-mura 2 1.08 1148 0
Miwa-mura 1 2.08 526 0
Moriya-machi 4 0.79 1474 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
N Naka-machi 6 1.28 975 0
Nanakai-mura 0 0.00 2261 0
Niihari-mura 1 1.04 1191 0
O Oarai-machi 2 1.00 1228 0
Omiya-machi 3 1.10 1130 0
Ogawa-machi 2 1.00 1228 0
Ogawa-mura 3 6.09 74 0
R Ryugasaki city 8 1.04 1191 0
S Sakai-machi 5 1.82 626 0
Sakuragawa-mura 0 0.00 2261 0
Sashima-machi 1 0.66 1642 0
Satomi-mura 2 4.33 149 0
Sanwa-machi 14 3.49 229 0
Shimodate city 14 2.13 513 0
Shimotsuma city 4 1.10 1130 0
Shintone-machi 2 1.94 582 0
Suifu-mura 0 0.00 2261 0
Sekijyo-machi 4 2.43 418 0
Sowa-machi 6 1.26 990 0
T Taiyo-mura 3 2.53 381 0
Takahagi city 5 1.43 860 0
Tamatsukuri-machi 7 4.92 122 0
Tamari-mura 2 2.33 441 0
Tsukuba city 19 1.21 1031 2
Tsuchiura city 11 0.82 1433 1
Tokai-mura 5 1.45 848 0
Tone-machi 1 0.51 1846 0
Tomobe-machi 5 1.41 870 0
Toride city 6 0.73 1556 0
U Ushiku city 2 0.27 2135 0
Uchihara-machi 2 1.33 927 0
Urizura-machi 1 1.07 1155 0
Y Yasato-machi 2 0.65 1658 0
Yachiyo-machi 0 0.00 2261 0
Yamagata-machi 1 1.19 1049 0
Yamato-mura 1 1.28 975 0
Yawara-mura 1 0.66 1642 0
Yuki city 3 0.56 1790 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi