Niigata
Nara A B G H I J K M N R O S T U W Y Oita
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Aikawa-machi 3 3.10 280 0
Akadomari-mura 0 0.00 2261 0
Asahi-mura 1 0.80 1464 0
Ajikata-mura 2 4.34 147 0
Arai city 5 1.78 651 1
Arakawa-machi 0 0.00 2261 0
Awashimaura-mura 0 0.00 2261 0
B Bunsui-machi 3 1.89 599 0
G Gosen city 3 3.10 28 0
Gosen city 1 0.26 2146 0
H Hatano-machi 0 0.00 2261 0
Hamochi-machi 0 0.00 2261 0
Hirokami-mura 1 1.07 1155 0
Horinouchi-machi 2 2.04 541 0
I Izumozaki-machi 0 0.00 2261 0
Itakura-machi 1 1.29 965 0
Itoigawa city 4 1.24 1010 0
Irihirose-mura 0 0.00 2261 0
Iwamuro-mura 0 0.00 2261 0
J Joetsu city 6 0.45 1930 0
K Kakizaki-machi 2 1.63 741 0
Kajikawa-mura 2 2.65 355 0
Kashiwazaki city 8 0.92 1309 2
Katahigashi-mura 1 1.55 791 0
Kanai-machi 0 0.00 2261 0
Kanose-machi 0 0.00 2261 0
Kamikawa-mura 1 2.79 334 0
Kamihayashi-mura 2 1.82 626 0
Kameda-machi 0 0.00 2261 0
Kamo city 3 0.89 1339 0
Kariwa-mura 0 0.00 2261 0
Kawaguchi-machi 1 1.71 690 0
Kawanishi-machi 1 1.21 1031 0
Kyogase-mura 1 1.21 1031 0
Kiyosato-mura 0 0.00 2261 0
Kubiki-mura 3 3.02 288 0
Kurokawa-mura 1 1.58 767 0
Koide-machi 1 0.79 1474 0
Koshiji-machi 0 0.00 2261 1
Kosudo-machi 0 0.00 2261 0
M Maki-machi 3 1.00 1228 0
Maki-mura 1 3.29 250 0
Matsudai-machi 0 0.00 2261 0
Matsunoyama-machi 2 6.31 65 0
Mano-machi 0 0.00 2261 0
Mikawa-mura 3 6.95 54 0
Mishima-machi 2 2.67 354 0
Mitsuke city 2 0.45 1930 0
Myokokogen-machi 1 1.48 833 1
Myoko-mura 0 0.00 2261 0
Muika-machi 5 1.73 680 0
Murakami city 1 0.32 2081 0
Muramatsu-machi 2 0.95 1277 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
N Nagaoka city 7 0.37 2018 1
Nakago-mura 0 0.00 2261 0
Nakasato-mura 0 0.00 2261 0
Nakajo-machi 2 0.72 1571 0
Nakonokuchi-mura 1 1.50 823 0
Nakanoshima-machi 1 0.77 1499 1
Nadachi-machi 0 0.00 2261 0
Niigata city 18 0.35 2043 0
Niitsu city 7 1.03 1203 2
Niibo-mura 0 0.00 2261 0
Nishikawa-machi 1 0.79 1474 0
Nishiyama-machi 1 1.39 883 0
Nou-machi 4 3.63 218 3
O Omi-machi 2 1.97 567 0
Ogata-machi 0 0.00 2261 0
Oshima-mura 0 0.00 2261 0
Ogi-machi 0 0.00 2261 0
Oguni-machi 2 2.68 352 0
Ojiya city 4 0.95 1277 1
R Ryotsu city 1 0.56 1790 0
S Sakae-machi 2 1.67 707 0
Sasakami-mura 1 1.04 1191 0
Sawata-machi 0 0.00 2261 0
Sanjo city 9 1.05 1179 0
Sanpoku-machi 1 1.21 1031 0
Sanwa-mura 1 1.56 782 0
Shiunji-machi 3 3.67 213 0
Shiozawa-machi 1 0.48 1889 0
Shitada-mura 0 0.00 2261 0
Shibata city 6 0.74 1541 0
Joetsu city 6 0.45 1930 0
Shirone city 8 1.96 575 0
Suibara-machi 3 1.44 856 0
Sumon-mura 0 0.00 2261 0
Seiro-machi 3 2.19 492 0
Sekikawa-mura 3 3.87 195 0
T Tagami-machi 1 0.72 1571 0
Takayanagi-machi 0 0.00 2261 0
Tsugawa-machi 0 0.00 2261 0
Tsukigata-mura 1 2.57 368 0
Tsunan-machi 3 2.39 428 0
Tsubame city 2 0.45 1930 2
Teradomari-machi 1 0.81 1448 0
Tokamachi city 4 0.92 1309 0
Tochio city 0 0.00 2261 0
Toyoura-machi 2 1.99 559 0
Toyosaka city 6 1.19 1049 0
U Uragawara-mura 1 2.31 450 0
W Washima-mura 1 1.92 587 0
Y Yasuda-machi 0 0.00 2261 0
Yasuzuka-machi 2 5.26 100 0
Yahiko-mura 2 2.30 453 0
Yamakoshi-mura 0 0.00 2261 0
Yamato-machi 2 1.34 919 0
Yuzawa-machi 1 1.11 1122 1
Yunotani-mura 1 1.50 823 0
Yoita-machi 1 1.31 949 0
Yokogoshi-machi 2 1.81 630 0
Yoshikawa-machi 3 5.28 99 0
Yoshida-machi 5 1.97 567 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi