Toyama
Tottori A D F H I J K N O S T U Y Wakayama
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Asahi-machi 0 0.00 2261 0
D Daimon-machi 1 0.78 1488 0
F Fuchu-machi 5 1.44 856 0
Fukumitsu-machi 2 0.97 1258 0
Fukuno-machi 2 1.34 919 0
Fukuoka-machi 2 1.47 836 0
Funahashi-mura 0 0.00 2261 0
H Himi city 3 0.52 1837 0
Hosoiri-mura 0 0.00 2261 0
I Inami-machi 1 0.96 1271 0
Inokuchi-mura 0 0.00 2261 0
J Johana-machi 2 2.00 555 0
K Kamiichi-machi 0 0.00 2261 1
Kamitaira-mura 0 0.00 2261 0
Kosugi-machi 3 0.93 1298 0
Kurobe city 3 0.81 1448 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
N Namerikawa city 0 0.00 2261 0
Nyuzen-machi 3 1.04 1191 0
O Osawano-machi 2 0.88 1350 0
Oshima-machi 1 1.05 1179 0
Oyabe city 0 0.00 2261 0
Oyama-machi 0 0.00 2261 0
S Shimo-mura 1 4.75 127 0
Shinminato city 1 0.26 2146 0
Shogawa-machi 0 0.00 2261 0
T Taira-mura 0 0.00 2261 0
Takaoka city 15 0.87 1362 0
Tateyama-machi 4 1.40 875 1
Toga-mura 0 0.00 2261 0
Tonami city 8 1.95 577 0
Toyama city 20 0.62 1704 0
U Unazuki-machi 1 1.53 804 0
Uozu city 3 0.64 1679 1
Y Yamada-mura 0 0.00 2261 0
Yatsuo-machi 2 0.89 1339 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi