Hiroshima
Gunma A C D E F G H I J K M N O S T U Y Hokkaido
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Aki-ku 2 0.27 2135 0
Akitsu-cho 1 0.79 1474 0
Asakita-ku 8 0.50 1861 0
Asaminami-ku 5 0.25 2159 0
C Chiyoda-cho 3 2.81 326 0
D Daiwa-cho 1 1.32 943 0
E Etajima-cho 0 0.00 2261 0
F Fukutomi-cho 1 3.29 250 0
Fukuyama city 42 1.10 1130 2
Fuchu city 2 0.47 1903 0
Fuchu-cho 3 0.60 1732 0
Funo-son 0 0.00 2261 0
G Geihoku-cho 1 3.16 269 0
H Hatsukaichi city 6 0.81 1448 0
Higashi-ku 2 0.16 2224 0
Higashino-cho 0 0.00 2261 0
Higashihiroshima city 6 0.52 1837 3
Hiwa-cho 0 0.00 2261 0
Hongo-cho 5 4.46 137 1
I Innoshima city 3 1.03 1203 0
J Jinseki-cho 0 0.00 2261 0
Joge-cho 0 0.00 2261 0
K Kaita-cho 2 0.68 1621 0
Kake-cho 0 0.00 2261 0
Kamagari-cho 0 0.00 2261 0
Kawajiri-cho 1 0.95 1277 0
Kannabe-cho 2 0.49 1878 0
Kisa-cho 1 1.89 599 0
Kinoe-machi 0 0.00 2261 0
Kimita-son 0 0.00 2261 0
Kui-cho 0 0.00 2261 1
Kuchiwa-cho 0 0.00 2261 0
Kumano-cho 1 0.38 2008 0
Kurahashi-cho 1 1.23 1016 0
Kure city 14 0.69 1614 0
Kurose-cho 3 1.21 1031 0
Kozan-cho 2 2.82 323 0
Koda-cho 1 1.66 717 0
Kochi-cho 3 4.18 165 0
Konu-cho 0 0.00 2261 0
M Mitsugi-cho 2 2.44 412 0
Midori-cho 2 5.54 86 0
Minami-ku 11 0.83 1422 0
Mihara city 14 1.71 690 0
Miyajima-cho 0 0.00 2261 0
Miyoshi city 6 1.53 804 0
Mirasaka-cho 0 0.00 2261 0
Miwa-cho 0 0.00 2261 0
Mukaishima-cho 1 0.58 1763 0
Mukaihara-cho 1 2.04 541 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
N Naka-ku 8 0.68 1621 0
Nishi-ku 10 0.57 1776 0
Numakuma-cho 1 0.78 1488 0
Nomi-cho 1 1.55 791 0
O Oasa-cho 0 0.00 2261 0
Ogaki-cho 1 1.05 1179 0
Osaki-cho 1 2.25 468 0
Otake city 3 0.95 1277 0
Ono-cho 3 1.14 1096 0
Okimi-cho 0 0.00 2261 0
Onomichi city 11 1.17 1066 5
Ondo-cho 2 1.28 975 0
S Saiki-cho 0 0.00 2261 0
Saijo-cho 1 1.97 567 0
Saeki-ku 3 0.24 2168 0
Saka-cho 1 0.80 1464 0
Sakugi-son 0 0.00 2261 0
Sanwa-cho 1 2.13 513 0
Shimokamagari-cho 1 4.32 153 0
Shobara city 3 1.43 860 0
Shinichi-cho 3 1.34 919 0
Setoda-cho 2 2.02 548 0
Sera-cho 0 0.00 2261 0
Setanishi-cho 1 2.37 432 0
Soryo-cho 0 0.00 2261 0
T Takano-cho 0 0.00 2261 0
Takamiya-cho 1 2.16 503 0
Takehara city 6 1.84 614 0
Tsutsuga-son 0 0.00 2261 0
Tojo-cho 2 1.88 603 0
Togouchi-cho 4 11.81 13 0
Toyosaka-cho 0 0.00 2261 0
Toyohama-cho 0 0.00 2261 0
Toyohira-cho 0 0.00 2261 0
Toyomatsu-son 0 0.00 2261 0
U Utsumi-cho 1 2.84 319 0
Y Yasuura-cho 0 0.00 2261 0
Yachiyo-cho 2 4.70 129 0
Yuki-cho 2 2.45 408 0
Yuki-cho 1 3.00 292 0
Yutaka-machi 0 0.00 2261 0
Yoshida-cho 4 3.43 233 0
Yoshiwa-mura 0 0.00 2261 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi