Fukuoka
Fukui A B C D F G H I J K M N O S T U W Y Fukushima
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Akaike-machi 2 1.96 575 0
Aka-mura 0 0.00 2261 0
Asakura-machi 2 1.89 599 0
Ashiya-machi 2 1.24 1010 0
Amagi city 3 0.69 1614 0
B Buzen city 4 1.34 919 0
C Chikugo city 4 0.85 1395 0
Chikushino city 2 0.22 2194 0
Chikuho-machi 3 2.57 368 0
Chuo-ku 7 0.49 1878 0
D Dazaifu city 4 0.62 1704 1
F Fukuma-machi 2 0.48 1889 0
G Genkai-machi 0 0.00 2261 0
H Hakata-ku 12 0.71 1582 0
Haki-machi 1 1.10 1130 0
Higashi-ku 10 0.39 2002 0
Hisayama-machi 7 9.00 30 0
Hirokawa-machi 0 0.00 2261 0
Hosyuyama-mura 0 0.00 2261 0
Hojo-machi 1 1.25 1001 0
Hoshino-mura 0 0.00 2261 0
Honami-machi 4 1.49 827 0
I Iizuka city 3 0.37 2018 0
Itoda-machi 1 0.91 1323 0
Inatsuki-machi 2 0.99 1238 0
J Jojima-machi 3 2.10 523 0
Jonan-ku 2 0.17 2221 0
Joyo-machi 0 0.00 2261 0
Kaita-machi 1 1.39 883 0
K Kasuga city 6 0.57 1776 0
Kasuya-machi 3 0.85 1395 0
Katsuyama-machi 0 0.00 2261 0
Kanada-machi 1 1.17 1066 0
Kaho-machi 1 0.95 1277 0
Kawasaki-machi 1 0.46 1914 0
Kawara-machi 1 0.73 1556 0
Kanda-machi 2 0.58 1763 0
Kitano-machi 2 1.12 1113 0
Kurate-machi 2 1.01 1219 0
Kurume city 18 0.77 1499 0
Kurogi-machi 0 0.00 2261 0
Keisen-machi 3 1.99 559 0
Koishiwara-mura 0 0.00 2261 0
Koga city 5 0.90 1329 0
Kokurakita-ku 7 0.38 2008 1
Kokuraminami-ku 6 0.28 2125 3
Kotake-machi 2 1.99 559 0
M Maebaru city 3 0.46 1914 0
Mizumaki-machi 2 0.63 1690 0
Mitsuhashi-machi 4 2.18 495 0
Mizuma-machi 1 0.63 1690 0
Minami-ku 6 0.25 2159 0
Miyata-machi 1 0.46 1914 0
Miwa-machi 0 0.00 2261 0
Munakata city 4 0.49 1878 0
Moji-ku 6 0.52 1837 4
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
N Nakagawa-machi 3 0.65 1658 0
Nakama city 0 0.00 2261 0
Nishi-ku 15 0.90 1329 0
Nijo-machi 4 2.89 308 0
Nogata city 6 0.99 1238 0
O Okawa city 1 0.24 2168 0
Oki-machi 1 0.70 1601 0
Oshima-mura 0 0.00 2261 0
Oto-machi 0 0.00 2261 0
Onojo city 3 0.34 2060 1
Omuta city 11 0.78 1488 0
Okagaki-machi 2 0.65 1658 0
Ogoori city 3 0.54 1816 0
Onga-cho 0 0.00 2261 0
S Saigawa-machi 0 0.00 2261 0
Sasaguri-machi 3 1.02 1215 0
Sawara-ku 10 0.50 1861 0
Shiida-machi 0 0.00 2261 0
Shima-machi 2 1.13 1107 0
Shime-machi 1 0.26 2146 0
Shonai-machi 1 0.93 1298 0
Shingu-machi 3 1.35 911 0
Shinyoshitomi-mura 0 0.00 2261 0
Sue-machi 1 0.40 1992 0
Setaka-machi 4 1.60 755 2
Soeda-machi 2 1.50 823 0
T Taihei-mura 0 0.00 2261 0
Takata-machi 3 1.95 577 0
Tagawa city 7 1.29 965 0
Tachiarai-machi 2 1.29 965 0
Tachibana-machi 1 0.77 1499 0
Tanushimaru-machi 1 0.46 1914 0
Tsuiki-machi 1 0.99 1238 0
Tsuyazaki-machi 1 0.70 1601 0
Tobata-ku 3 0.47 1903 0
Toyotsu-machi 1 1.10 1130 0
U Ukiha-machi 2 1.15 1088 0
Usui-machi 2 2.98 296 0
Umi-machi 1 0.27 2135 1
W Wakamatsu-ku 5 0.55 1800 0
Wakamiya-machi 4 3.83 200 0
Y Yasu-machi 2 1.21 1031 0
Yanagawa city 3 0.71 1582 0
Yahatanishi-ku 18 0.70 1601 1
Yahatahigashi-ku 3 0.38 2008 0
Yabe-mura 1 5.31 97 0
Yamakawa-machi 0 0.00 2261 0
Yamada city 0 0.00 2261 0
Yamato-machi 3 1.69 699 0
Yame city 2 0.50 1861 0
Yukuhashi city 6 0.84 1410 0
Yoshii-machi 3 1.70 695 0
Yoshitomi-machi 0 0.00 2261 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi