Nagasaki
Nagano A C E F G H I K M N O S T U W Y Nara
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Aino-machi 2 4.34 147 0
Ashibe-cho 0 0.00 2261 0
Azuma-cho 2 2.52 386 0
Ariake-cho 0 0.00 2261 0
Arie-cho 0 0.00 2261 0
Arikawa-cho 0 0.00 2261 0
C Chijiwa-cho 0 0.00 2261 0
E Emukae-cho 1 1.57 774 0
F Fukae-cho 1 1.19 1049 0
Fukue city 3 1.07 1155 0
Fukushima-cho 0 0.00 2261 0
Futsu-cho 0 0.00 2261 0
G Gonoura-cho 1 0.79 1474 0
H Hasami-cho 0 0.00 2261 0
Higashisonogi-cho 1 1.00 1228 0
Hirado city 1 0.41 1980 0
I Iimori-cho 2 2.36 434 0
Iojima-cho 0 0.00 2261 0
Ikitsuki-cho 0 0.00 2261 0
Isahaya city 4 0.43 1959 0
Ishida-cho 0 0.00 2261 0
Izuhara-machi 0 0.00 2261 0
K Kazusa-machi 0 0.00 2261 0
Katsumoto-cho 2 2.81 326 0
Kamiagata-cho 0 0.00 2261 0
Kamigoto-cho 0 0.00 2261 0
Kamitsushima-cho 0 0.00 2261 0
Kawatana-cho 1 0.64 1679 0
Kishiku-cho 0 0.00 2261 0
Kitaarima-cho 1 2.21 483 0
Kinkai-cho 2 1.54 797 0
Kuchinotsu-cho 1 1.45 848 0
Kunimi-cho 3 2.53 381 0
Koyagi-cho 0 0.00 2261 0
Kosaza-cho 0 0.00 2261 0
Konagai-cho 0 0.00 2261 0
M Matsuura city 0 0.00 2261 0
Miiraku-cho 0 0.00 2261 0
Mizuho-cho 0 0.00 2261 0
Mitsushima-cho 2 2.33 441 0
Minamiarima-cho 0 0.00 2261 0
Minamikushiyama-cho 0 0.00 2261 0
Mine-cho 1 3.44 232 0
Moriyama-cho 2 3.17 268 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
N Nagasaki city 13 0.31 2095 0
Nagayo-cho 1 0.24 2168 0
Narao-cho 0 0.00 2261 0
Naru-cho 0 0.00 2261 0
Nishiarie-cho 0 0.00 2261 0
Nomozaki-cho 0 0.00 2261 0
O Oshima-cho 0 0.00 2261 0
Oshima-mura 0 0.00 2261 0
Oseto-cho 0 0.00 2261 0
Omura city 5 0.58 1763 0
Ojika-cho 0 0.00 2261 0
Obama-cho 1 0.86 1377 0
S Saikai-cho 1 1.07 1155 0
Sakito-cho 0 0.00 2261 0
Saza-cho 1 0.74 1541 0
Sasebo city 10 0.41 1980 0
Sanwa-cho 1 0.80 1464 0
Shikamachi-cho 0 0.00 2261 0
Shimabara 0 0.00 2261 0
Shinuonome-cho 0 0.00 2261 0
Seihi-cho 0 0.00 2261 0
Sechibaru-cho 1 2.35 438 0
Sotome-cho 0 0.00 2261 0
T Takaki-cho 1 0.87 1362 0
Takashima-cho 0 0.00 2261 0
Takashima-cho 0 0.00 2261 0
Tabira-cho 0 0.00 2261 0
Tamanoura-cho 2 8.90 31 0
Tarami-cho 2 1.16 1076 0
Togitsu-cho 0 0.00 2261 0
Tomie-cho 1 1.52 811 0
Toyotama-cho 0 0.00 2261 0
U Uku-machi 1 2.52 386 0
W Wakamatsu-cho 0 0.00 2261 0
Y Yoshii-cho 0 0.00 2261 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi