Shizuoka
Shimane A D F G H I K M N O R S T Y Tochigi
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Amagiyugashima-cho 0 0.00 2261 0
Arai-cho 0 0.00 2261 0
Asaba-cho 4 2.11 519 0
Atami city 4 0.93 1298 0
D Daito-cho 4 1.91 594 0
F Fuji city 21 0.89 1339 2
Fujieda city 6 0.46 1914 1
Fujikawa-cho 1 0.57 1776 1
Fujinomiya city 15 1.23 1016 0
Fukude-cho 1 0.51 1846 0
Fukuroi city 7 1.18 1059 0
G Gotenba city 3 0.37 2018 1
H Haibara-cho 3 1.18 1059 0
Hamakita city 5 0.59 1748 0
Hamamatsu city 30 0.53 1828 2
Hamaoka-cho 6 2.52 386 0
Haruno-cho 0 0.00 2261 0
Heda-mura 0 0.00 2261 0
Higashiizu-cho 0 0.00 2261 0
Honkawane-cho 0 0.00 2261 0
Hosoe-cho 6 2.80 331 0
I Inasa-cho 1 0.65 1658 0
Ito city 1 0.13 2237 0
Iwata city 11 1.28 975 0
Izunagaoka-cho 2 1.31 949 0
K Kakegawa city 4 0.50 1861 1
Kamo-mura 0 0.00 2261 0
Kanaya-cho 0 0.00 2261 0
Kanbara-cho 1 0.73 1556 0
Kannami-cho 6 1.56 782 0
Kawane-cho 1 1.49 827 0
Kawazu-cho 1 1.14 1096 0
Kikugawa-cho 6 1.92 587 3
Kosai city 4 0.95 1277 0
M Maisaka-cho 2 1.70 695 0
Matsuzaki-cho 0 0.00 2261 0
Mikkabi-cho 3 1.87 609 0
Minamiizu-cho 0 0.00 2261 0
Misakubo-cho 0 0.00 2261 0
Mishima city 1 0.09 2248 0
Mori-machi 1 0.47 1903 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
N Nagaizumi-cho 4 1.11 1122 1
Nakaizu-cho 2 2.44 412 0
Nakakawane-cho 2 3.01 290 0
Nirayama-cho 0 0.00 2261 0
Nishiizu-cho 0 0.00 2261 0
Numazu city 12 0.57 1776 1
O Ogasa-cho 0 0.00 2261 0
Ohito-cho 2 1.27 982 0
Oigawa-cho 0 0.00 2261 0
Okabe-cho 3 2.24 474 0
Omaezaki-cho 2 1.73 680 0
Osuka-cho 0 0.00 2261 0
Oyama-cho 4 1.83 619 2
R Ryuyo-cho 0 0.00 2261 0
S Sagara-cho 4 1.49 827 0
Sakuma-cho 0 0.00 2261 0
Shibakawa-cho 0 0.00 2261 0
Shimada city 12 1.58 767 0
Shimizu city  15 0.63 1690 3
Shimizu-cho 1 0.32 2081 0
Shimoda city 1 0.36 2032 0
Shizuoka city 26 0.55 1800 0
Shuzenji-cho 3 1.75 666 0
Susono city 6 1.15 1088 0
T Tatsuyama-mura 3 23.64 3 0
Tenryu city 3 1.29 965 0
Toi-cho 1 1.83 619 0
Toyoda-cho 8 2.78 337 0
Toyooka-mura 2 1.74 672 0
Y Yaizu city 9 0.76 1510 1
Yoshida-cho 0 0.00 2261 0
Yui-cho 2 1.94 582 0
Yuto-cho 0 0.00 2261 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi