Osaka
Okinawa C D F H I K M N O S T Y Saga
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Asahi-ku 3 0.31 2095 0
Abeno-ku 2 0.20 2206 0
C Chihayaakasaka-mura 2 2.81 326 0
Chuo-ku 9 1.65 728 1
D Daito city 1 0.08 2252 0
F Fukushima-ku 4 0.72 1571 1
Fujiidera city 0 0.00 2261 0
H Habikino city 6 0.50 1861 3
Hannan city 2 0.33 2070 0
Higashiosaka city 21 0.42 1971 0
Higashisumiyoshi-ku 4 0.29 2114 0
Higashinari-ku 0 0.00 2261 0
Higashiyodogawa-ku 6 0.35 2043 0
Hirakata city 13 0.32 2081 0
Hirano-ku 14 0.71 1582 2
I Ikuno-ku 3 0.28 2125 0
Ikeda city 6 0.60 1732 1
Izumiotsu city 4 0.53 1828 0
Izumisano city 3 0.31 2095 0
Izumi city 7 0.40 1992 0
Ibaraki city 12 0.47 1903 0
J Joto-ku 1 0.06 2257 0
K Kaizuka city 3 0.34 2060 0
Kashiwara city 2 0.26 2146 2
Katano city 2 0.26 2146 0
Kadoma city 3 0.22 2194 0
Kanan-cho 1 0.61 1717 0
Kawachinagano city 5 0.41 1980 0
Kishiwada city 7 0.35 2043 1
Kita-ku 4 0.47 1903 0
Kumatori-cho 1 0.23 2183 0
Konohana-ku 7 1.07 1155 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
M Matsubara city 2 0.15 2231 0
Misaki-cho 1 0.50 1861 0
Minato-ku 6 0.69 1614 1
Mino city 2 0.17 2221 0
Mihara-cho 2 0.53 1828 0
Miyakojima-ku 1 0.11 2245 0
Moriguchi city 2 0.13 2237 0
N Naniwa-ku 0 0.00 2261 0
Nishi-ku 6 0.98 1250 0
Nishinari-ku 6 0.49 1878 0
Nishiyodogawa-ku 1 0.11 2245 1
Neyagawa city 8 0.32 2081 0
Nose-cho 1 0.68 1621 0
O Osakasayama city 2 0.36 2032 0
S Sakai city 33 0.42 1971 2
Shijonawate city 2 0.36 2032 0
Shimamoto-cho 1 0.33 2070 0
Suita city 6 0.18 2214 1
Suminoe-ku 6 0.45 1930 0
Sumiyoshi-ku 2 0.13 2237 0
Settsu city 2 0.24 2168 1
Sennan city 3 0.47 1903 0
T Taishi-cho 0 0.00 2261 0
Taisho-ku 2 0.27 2135 0
Takaishi city 2 0.32 2081 0
Takatsuki city 12 0.34 2060 1
Tajiri-cho 0 0.00 2261 0
Tadaoka-cho 0 0.00 2261 0
Tsurumi-ku 2 0.20 2206 0
Tennoji-ku 3 0.56 1790 0
Toyonaka city 8 0.21 2198 1
Toyono-cho 2 0.75 1524 0
Tondabayashi city 3 0.24 2168 0
Y Yao city 12 0.45 1930 0
Yodogawa-ku 9 0.58 1763 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi