Aichi
Yamanashi A B C F G H I J K M N O S T Y Akita
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Agui-cho 2 0.83 1422 0
Akabane-cho 0 0.00 2261 0
Anjo city 13 0.82 1433 0
Asahi-cho 0 0.00 2261 0
Asuke-cho 3 2.98 296 0
Atsumi-cho 2 0.87 1362 0
Atsuta-ku 4 0.65 1658 0
B Bisai city 6 1.03 1203 0
C Chikusa-ku 4 0.29 2114 0
Chiryu city 2 0.33 2070 0
Chita city 4 0.49 1878 0
F Fujioka-cho 1 0.54 1816 0
Fuso-cho 3 0.93 1298 0
G Gamagori city 6 0.73 1556 0
H Hachikai-mura 2 3.89 190 0
Handa city 3 0.27 2135 0
Haruhi-cho 0 0.00 2261 0
Hazu-cho 1 0.75 1524 0
Heiwa-cho 2 1.50 823 0
Hekinan city 4 0.60 1732 0
Higashi-ku 6 0.94 1288 0
Higashiura-cho 2 0.44 1949 0
Horai-cho 3 2.08 526 0
I Ichinomiya city 20 0.72 1571 1
Ichinomiya-cho 1 0.62 1704 0
Inabu-cho 1 3.05 285 0
Inazawa city 3 0.30 2105 0
Inuyama city 3 0.42 1971 0
Isshiki-cho 0 0.00 2261 0
Iwakura city 1 0.22 2194 0
J Jimokuji-cho 1 0.28 2125 0
Jushiyama-mura 3 5.24 103 0
K Kanie-cho 4 1.09 1141 0
Kariya city 8 0.62 1704 0
Kasugai city 10 0.35 2043 0
Kira-cho 5 2.26 464 0
Kisogawa-cho 1 0.32 2081 0
Kita-ku 5 0.30 2105 0
Kiyosu-cho 2 1.06 1169 0
Komaki city 7 0.50 1861 0
Konan city 5 0.51 1846 0
Kota-cho 2 0.61 1717 0
Kozakai-cho 1 0.47 1903 0
M Meito-ku 1 0.07 2256 1
Midori-ku 5 0.24 2168 0
Mihama-cho 0 0.00 2261 0
Minamichita-cho 2 0.86 1377 0
Minami-ku 7 0.49 1878 0
Minato-ku 11 0.75 1524 0
Mito-cho 2 1.46 843 0
Miwa-cho 2 0.83 1422 0
Miyoshi-cho 2 0.43 1959 0
Mizuho-ku 6 0.59 1748 0
Moriyama-ku 5 0.33 2070 1
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
N Nagakute-cho 1 0.25 2159 0
Nakagawa-ku 12 0.58 1763 0
Naka-ku 1 0.16 2224 0
Nakamura-ku 3 0.23 2183 0
Nishibiwajima-cho 0 0.00 2261 0
Nishiharu-cho 2 0.61 1717 0
Nishi-ku 5 0.36 2032 0
Nishio city 8 0.80 1464 0
Nisshin city 5 0.74 1541 1
Nukata-cho 1 1.04 1191 0
O Obara-mura 0 0.00 2261 0
Obu city 6 0.80 1464 0
Oguchi-cho 2 0.97 1258 0
Oharu-cho 3 1.11 1122 0
Okazaki city 20 0.60 1732 1
Otowa-cho 0 0.00 2261 0
Owariasahi city 5 0.66 1642 0
S Saori-cho 2 0.87 1362 0
Saya-cho 2 0.66 1642 0
Seto city 13 1.01 1219 0
Shikatsu-cho 3 0.72 1571 0
Shimoyama-mura 0 0.00 2261 0
Shinkawa-cho 0 0.00 2261 0
Shinshiro city 2 0.55 1800 1
Shippo-cho 1 0.44 1949 0
Shitara-cho 1 1.83 619 0
Showa-ku 1 0.10 2247 0
Sobue-cho 2 0.86 1377 0
T Tahara-cho 3 0.82 1433 0
Takahama city 1 0.26 2146 0
Taketoyo-cho 2 0.50 1861 2
Tatsuta-mura 0 0.00 2261 0
Tenpaku-ku 5 0.35 2043 0
Tobishima-mura 1 2.21 483 0
Toei-cho 1 2.05 539 0
Togo-cho 2 0.55 1800 0
Tokai city 6 0.60 1732 0
Tokoname city 3 0.59 1748 0
Tomiyama-mura 0 0.00 2261 0
Toyoake city 3 0.46 1914 0
Toyohashi city 31 0.87 1362 0
Toyokawa city 10 0.86 1377 0
Toyone-mura 0 0.00 2261 0
Toyota city 19 0.56 1790 1
Toyoyama-cho 0 0.00 2261 0
Tsugu-mura 0 0.00 2261 0
Tsukude-mura 2 5.92 77 0
Tsushima city 3 0.46 1914 0
Y Yatomi-cho 2 0.55 1800 0

 


Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi