Kumamoto
Kochi A C F G H I K M N O S T U W Y Kyoto
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Ashikita-machi 3 1.74 672 0
Aso-machi 0 0.00 2261 0
Amakusa-machi 0 0.00 2261 0
Arao city 5 0.87 1362 0
Ariake-machi 0 0.00 2261 0
C Chuo-machi 0 0.00 2261 0
Choyo-mura 0 0.00 2261 0
F Fukada-mura 0 0.00 2261 0
G Gyokuto-machi 1 1.67 707 0
Goshoura-machi 1 2.25 468 0
H Hakusui-mura 0 0.00 2261 0
Hitoyoshi city 1 0.26 2146 1
Himedo-machi 0 0.00 2261 0
Hondo city 1 0.25 2159 0
I Izumi-mura 0 0.00 2261 0
Ichinomiya-machi 3 2.99 295 0
Itsuki-mura 0 0.00 2261 0
Itsuwa-machi 1 0.91 1323 0
J Jonan-machi 1 0.51 1846 0
K Kao-machi 1 1.81 630 0
Kagami-machi 1 0.60 1732 0
Kashima-machi 0 0.00 2261 0
Kahoku-machi 3 5.38 95 0
Kamoto-machi 2 2.27 460 0
Kawaura-machi 2 2.94 303 0
Kikuka-machi 0 0.00 2261 0
Kikusui-machi 0 0.00 2261 4
Kikuchi city 8 2.89 308 0
Kikuyo-machi 0 0.00 2261 0
Kyokushi-mura 1 1.80 639 0
Kugino-mura 0 0.00 2261 0
Kuma-mura 0 0.00 2261 0
Kumamoto city 25 0.38 2008 0
Kuratake-machi 0 0.00 2261 0
Kosa-machi 0 0.00 2261 1
Koshi-machi 4 1.80 639 0
M Mashiki-machi 4 1.24 1010 0
Matsushima-machi 0 0.00 2261 0
Matsubase-machi 1 0.40 1992 0
Mikawa-machi 1 1.71 690 0
Mizukami-mura 0 0.00 2261 0
Misumi-machi 0 0.00 2261 0
Minamata city 1 0.32 2081 0
Minamioguni-machi 0 0.00 2261 0
Mifune-machi 0 0.00 2261 1
Miyahara-machi 0 0.00 2261 0
Menda-machi 0 0.00 2261 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
N Nagasu-machi 1 0.54 1816 0
Namino-son 2 10.75 20 0
Nankan-machi 1 0.82 1433 0
Nishiki-machi 1 0.81 1448 0
Nishigoshi-machi 1 0.36 2032 0
Nishihara-mura 0 0.00 2261 0
O Ozu-machi 1 0.35 2043 0
Oyano-machi 1 0.55 1800 0
Okaharu-mura 0 0.00 2261 0
Ogawa-machi 2 1.43 860 0
Oguni-machi 1 1.07 1155 0
R Ryugatake-machi 1 1.79 646 0
Ryuhoku-machi 0 0.00 2261 0
Reihoku-machi 2 2.18 495 0
S Sakamoto-mura 2 3.29 250 2
Sagara-mura 1 1.76 661 0
Shisui-machi 0 0.00 2261 0
Shichijo-machi 1 1.64 731 0
Shiranuhi-machi 0 0.00 2261 0
Shinwa-machi 0 0.00 2261 0
Sue-mura 0 0.00 2261 0
Sumoto-machi 0 0.00 2261 0
Seiwa-son 0 0.00 2261 0
Sencho-machi 0 0.00 2261 0
Soyo-machi 1 2.03 546 0
T Taimei-machi 1 0.66 1642 0
Takamori-machi 2 2.59 359 0
Tanoura-machi 4 7.07 52 0
Tamana city 2 0.44 1949 0
Taragi-machi 1 0.81 1448 0
Tsunagi-machi 1 1.68 701 0
Tensui-machi 0 0.00 2261 0
Toyo-mura 0 0.00 2261 0
Tomiai-machi 2 2.49 396 0
Tomochi-machi 0 0.00 2261 0
Toyono-mura 0 0.00 2261 0
U Ueki-machi 7 2.21 483 0
Ue-mura 0 0.00 2261 0
Ushibuka city 0 0.00 2261 0
Uto city 4 1.05 1179 0
Ubuyama-mura 0 0.00 2261 0
Y Yatsushiro city 9 0.84 1410 0
Yabe-machi 0 0.00 2261 0
Yamae-mura 1 2.36 434 1
Yamaga city 6 1.80 639 0
Yunomae-machi 0 0.00 2261 0
Yokoshima-machi 1 1.68 701 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi