Saga
Osaka A C F G H I K M N O S T U Y Saitama
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Ashikari-cho 0 0.00 2261 0
Ariake-cho 3 3.29 250 0
Arita-machi 0 0.00 2261 0
C Chiyoda-cho 0 0.00 2261 0
Chinzei-cho 1 1.30 962 0
F Fukudomi-machi 0 0.00 2261 0
Fuji-cho 2 3.89 190 0
G Genkai-cho 0 0.00 2261 0
H Hamatama-cho 3 2.80 331 0
Higashisefuri-son 0 0.00 2261 0
Higashiyoka-cho 1 1.33 927 0
Hizen-cho 1 1.04 1191 0
I Imari city 4 0.67 1634 0
K Kashima city 2 0.59 1748 0
Kamimine-cho 0 0.00 2261 0
Karatsu city 10 1.25 1001 0
Kawasoe-machi 3 1.56 782 0
Kanzaki-machi 3 1.53 804 0
Kitagata-machi 2 2.24 474 0
Kitashigeyasu-cho 0 0.00 2261 0
Kitahata-mura 1 2.01 552 0
Kiyama-cho 0 0.00 2261 0
Kyuragi-machi 1 1.68 701 0
Kubota-cho 2 2.46 405 0
Kohoku-machi 3 3.07 283 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
M Mikazuki-cho 1 0.88 1350 0
Mitagawa-cho 0 0.00 2261 0
Mitsuse-mura 0 0.00 2261 0
Mine-cho 4 5.16 107 0
Morodomi-cho 0 0.00 2261 0
N Nakabaru-cho 0 0.00 2261 0
Nanayama-mura 2 7.10 50 0
Nishiarita-cho 0 0.00 2261 0
O Ouchi-cho 3 3.28 255 0
Omachi-cho 2 2.31 450 0
Ogi-machi 0 0.00 2261 0
S Saga city 7 0.43 1959 0
Shiota-cho 0 0.00 2261 0
Shiroishi-cho 3 2.16 503 0
Sefuri-mura 0 0.00 2261 0
T Taku city 4 1.64 731 0
Takeo city 1 0.28 2125 0
Tara-cho 1 0.86 1377 0
Tosu city 10 1.66 717 0
U Ushizu-cho 1 0.94 1288 0
Ureshino-machi 0 0.00 2261 0
Y Yamauchi-cho 0 0.00 2261 0
Yamato-cho 2 0.89 1339 1
Yobuko-cho 0 0.00 2261 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi