Nagano
Miyazaki A C F H I K M N O S T U W Y Nagasaki
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Achi-mura 2 3.28 255 3
Agematsu-machi 0 0.00 2261 0
Akashina-machi 0 0.00 2261 0
Anan-cho 0 0.00 2261 0
Aoki-mura 1 1.99 559 0
Asahi-mura 1 1.97 567 0
Asashina-mura 2 2.97 299 0
Azumi-mura 1 4.38 146 0
Azusagawa-mura 1 0.96 1271 0
C Chino city 5 0.92 1309 0
F Fujimi-machi 0 0.00 2261 0
H Hakuba-mura 4 4.20 162 0
Hara-mura 2 2.68 352 0
Hase-mura 1 4.39 143 0
Hata-machi 3 2.04 541 0
Hiraya-mura 1 15.36 7 0
Hiyoshi-mura 3 10.91 18 0
Honjo-mura 0 0.00 2261 0
Horigane-mura 1 1.15 1088 0
Hotaka-machi 2 0.64 1679 0
I Iida city 7 0.66 1642 0
Iijima-machi 2 1.88 603 0
Iiyama city 5 1.83 619 0
Ikeda-machi 1 0.92 1309 0
Ikusaka-mura 0 0.00 2261 0
Ina city 5 0.81 1448 1
K Kaida-mura 0 0.00 2261 0
Kami-mura 0 0.00 2261 0
Kamiyamada-machi 0 0.00 2261 0
Karuizawa-machi 5 2.95 301 0
Kawakami-mura 0 0.00 2261 0
Kijimadaira-mura 1 1.74 672 0
Kinasa-mura 0 0.00 2261 0
Kisofukushima-machi 0 0.00 2261 0
Kiso-mura 1 2.70 348 0
Kitaaiki-mura 0 0.00 2261 0
Kitamimaki-mura 0 0.00 2261 0
Komagane city 0 0.00 2261 0
Komi-machi 2 3.24 261 0
Komoro city 4 0.89 1339 1
Koshoku city 0 0.00 2261 1
M Maruko-machi 3 1.21 1031 0
Matsukawa-machi 0 0.00 2261 0
Matsukawa-mura 0 0.00 2261 0
Matsumoto city 9 0.44 1949 0
Miasa-mura 0 0.00 2261 0
Minamiaiki-mura 0 0.00 2261 0
Minamimaki-mura 1 2.82 323 0
Minamiminowa-mura 5 3.79 203 0
Minamishinano-mura 0 0.00 2261 0
Minowa-machi 1 0.41 1980 0
Misato-mura 2 1.16 1076 0
Mitake-mura 0 0.00 2261 0
Miyada-mura 1 1.13 1107 0
Miyota-machi 3 2.23 480 0
Mochizuki-machi 0 0.00 2261 0
Mure-mura 1 1.27 982 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
N Nagano city 26 0.73 1556 1
Nagato-machi 1 1.86 611 0
Nagawa-mura 0 0.00 2261 0
Nagiso-machi 2 3.52 225 0
Nakagawa-mura 0 0.00 2261 0
Nakajo-mura 0 0.00 2261 0
Nakano city 3 0.70 1601 0
Namiai-mura 2 25.28 2 0
Narakawa-mura 3 8.57 35 0
Neba-mura 0 0.00 2261 0
Nozawaonsen-mura 1 2.11 519 0
O Obuse-machi 0 0.00 2261 0
Ogawa-mura 3 8.29 37 0
Okaya city 5 0.89 1339 0
Okuwa-mura 1 2.06 533 0
Omachi city 2 0.65 1658 0
Omi-mura 0 0.00 2261 1
Ooka-mura 1 6.32 63 0
Oshika-mura 0 0.00 2261 0
Otaki-mura 0 0.00 2261 0
Otari-mura 1 2.50 392 0
S Sakae-mura 0 0.00 2261 0
Sakai-mura 0 0.00 2261 0
Sakaki-machi 1 0.59 1748 0
Sakakita-mura 0 0.00 2261 0
Saku city 8 1.21 1031 0
Saku-machi 1 1.13 1107 0
Samizu-mura 0 0.00 2261 0
Sanada-machi 0 0.00 2261 0
Seinaiji-mura 0 0.00 2261 0
Shiga-mura 0 0.00 2261 0
Shimosuwa-machi 4 1.69 699 0
Shinano-machi 1 0.92 1309 1
Shinshushin-machi 0 0.00 2261 0
Shiojiri city 6 0.96 1271 1
Simojo-mura 0 0.00 2261 0
Suwa city 3 0.57 1776 0
Suzaka city 1 0.18 2214 0
T Takagi-mura 2 2.74 343 0
Takamori-machi 2 1.57 774 0
Takato-machi 1 1.37 897 0
Takayama-mura 1 1.24 1010 0
Takeshi-mura 0 0.00 2261 0
Tateshina-machi 0 0.00 2261 0
Tatsuno-machi 2 0.88 1350 1
Tenryu-mura 0 0.00 2261 0
Tobu-machi 2 0.78 1488 0
Togakushi-mura 0 0.00 2261 0
Togura-machi 1 0.54 1816 0
Toyono-machi 1 0.98 1250 0
Toyooka-mura 0 0.00 2261 0
Toyoshina-machi 0 0.00 2261 0
Toyota-mura 0 0.00 2261 1
U Ueda city 7 0.57 1776 0
Urugi-mura 0 0.00 2261 0
Usuda machi 0 0.00 2261 0
W Wada-mura 1 3.93 186 0
Y Yachiho-mura 0 0.00 2261 0
Yamagata-mura 0 0.00 2261 0
Yamaguchi-mura 0 0.00 2261 0
Yamanouchi-machi 1 0.61 1717 0
Yasaka-mura 0 0.00 2261 0
Yasuoka-mura 0 0.00 2261 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi