Chiba
Aomori A C F H I K M N O S T U W Y Ehime
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Asahi city 4 0.99 1238 0
Abiko city 1 0.08 2252 0
Amatsukominato-machi 2 2.57 368 0
C Chikura-machi 0 0.00 2261 0
Chuo-ku 10 0.60 1732 0
Choshi city 6 0.75 1524 0
Chosei-mura 3 2.08 526 0
Chonan-machi 3 2.76 341 0
F Futtsu city 4 0.74 1541 0
Funabashi city 16 0.29 2114 1
H Hasunuma-mura 3 6.21 70 0
Hanamigawa-ku 8 0.45 1930 3
Hikata-machi 0 0.00 2261 0
Hikari-machi 0 0.00 2261 0
I Iioka-machi 7 6.28 66 0
Isumi-machi 1 1.23 1016 0
Ichikawa city 9 0.20 2206 4
Ichinomiya-machi 2 1.64 731 0
Ichihara city 23 0.82 1433 1
Inage-ku 4 0.28 2125 1
Inzai city 4 0.65 1658 0
Inba-mura 2 1.77 655 0
K Kashiwa city 11 0.34 2060 0
Katsuura city 5 2.15 507 0
Kamagaya city 2 0.19 2213 0
Kamogawa city 3 0.99 1238 0
Kisarazu city 12 0.98 1250 0
Kimitsu city 12 1.29 965 0
Kyonan-machi 0 0.00 2261 0
Kujukuri-machi 2 0.97 1258 0
Kurimoto-machi 2 3.73 208 0
Kozaki-machi 1 1.47 836 0
M Matsuo-machi 3 2.59 359 0
Matsudo city 15 0.32 2081 0
Maruyama-machi 5 8.46 36 0
Misaki-machi 0 0.00 2261 0
Midori-ku 3 0.29 2114 0
Mihama-ku 6 0.45 1930 0
Miyoshi-mura 0 0.00 2261 0
Mutsuzawa-machi 4 4.74 128 0
Motono-mura 0 0.00 2261 0
Mobara city 8 0.84 1410 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
N Nagara-machi 1 1.15 1088 0
Nagareyama city 6 0.40 1992 0
Narashino city 7 0.46 1914 0
Narita city 12 1.26 990 0
Naruto-machi 4 1.59 761 0
Nosaka-machi 2 1.97 567 0
Noda city 9 0.75 1524 0
O Oamishirasato-machi 3 0.62 1704 0
Otaki-machi 2 1.66 717 0
Ohara-machi 0 0.00 2261 0
Omigawa-machi 2 0.76 1510 0
Onjuku-machi 0 0.00 2261 0
S Sakae-machi 1 0.39 2002 0
Sakura city 4 0.23 2183 0
Sawara city 8 1.62 747 0
Sanbu-machi 2 0.97 1258 0
Shisui-machi 8 3.99 182 0
Shibayama-machi 1 1.16 1076 0
Shimofusa-machi 2 2.43 418 0
Shonan-machi 3 0.65 1658 0
Shirako-machi 0 0.00 2261 0
Shirahama-machi 0 0.00 2261 0
Shiroi-machi 6 1.19 1049 0
Sekiyado-machi 2 0.63 1690 0
Sodegaura city 9 1.51 820 1
T Taiei-machi 4 3.13 274 0
Tako-machi 1 0.56 1790 0
Tateyama city 6 1.15 1088 0
Togane city 8 1.36 901 1
Tonosho-machi 0 0.00 2261 0
Tomiura-machi 2 3.39 237 0
Tomisato-machi 2 0.41 1980 1
Tomiyama-machi 1 1.64 731 0
U Unakami-machi 1 0.89 1339 0
Urayasu city 3 0.23 2183 1
W Wakaba-ku 10 0.67 1634 2
Wada-machi 0 0.00 2261 0
Y Yachimata city 9 1.21 1031 0
Yachiyo city 7 0.41 1980 0
Yamada-machi 5 4.32 153 0
Yokaichiba city 4 1.22 1025 0
Yokoshiba-machi 2 1.33 927 0
Yotsukaido city 8 0.96 1271 1
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi