Yamaguchi
Yamagata A F H I K M N O S T U W Y Yamanashi
City, Ward, Town, and Village Names Fatalities Fatalities per 10,000 People Highway
Fatalities
A Abu-cho 0 0.00 0
Aio-cho 1 1.22 0
Ajisu-cho 1 1.14 0
Asahi-son 2 8.84 0
Ato-cho 6 6.67 0
F Fukue-son 0 0.00 0
H Hagi city 3 0.64 0
Heki-cho 0 0.00 0
Hikari city 3 0.63 0
Hirao-cho 1 0.72 0
Hofu city 17 1.43 1
Hohoku-cho 2 1.45 0
Hongo-son 0 0.00 0
I Iwakuni city 10 0.93 0
K Kaminoseki-cho 0 0.00 0
Kano-cho 0 0.00 0
Kawakami-son 0 0.00 0
Kikugawa-cho 1 1.20 0
Kubo-cho 1 0.91 1
Kudamatsu city 9 1.65 0
Kuka-cho 0 0.00 0
Kumage-cho 2 1.21 0
Kusunoki-cho 1 1.33 0
M Mikawa-cho 0 0.00 0
Mine city 1 0.52 0
Misumi-cho 1 1.55 0
Mito-cho 2 3.13 0
Miwa-cho 0 0.00 0
Mutsumi-son 0 0.00 0
City, Ward, Town, and Village Names Fatalities Fatalities per 10,000 People Highway
Fatalities
N Nagato city 3 1.23 0
Nishiki-cho 2 4.71 0
O Obatake-cho 1 2.61 0
Ogori-cho 4 1.78 2
Onoda city 1 0.22 0
Oshima-cho 2 2.63 0
S Sanyo-cho 3 1.32 1
Shimonoseki city 25 1.00 2
Shinnannyo city 0 0.00 1
Shuho-cho 0 0.00 0
Shuto-cho 4 2.65 0
Susa-cho 1 2.53 0
T Tabuse-cho 2 1.21 0
Tachibana-cho 1 1.65 0
Tamagawa-cho 0 0.00 0
Tokuji-cho 0 0.00 1
Tokuyama city 6 0.57 0
Towa-cho 0 0.00 0
Toyota-cho 1 1.39 0
Toyoura-cho 1 0.48 0
U Ube city 16 0.93 0
W Waki-cho 0 0.00 0
Y Yamaguchi city 7 0.52 0
Yamato-cho 0 0.00 0
Yanai city 3 0.88 0
Yu-cho 1 1.06 0
Yuya-cho 2 2.27 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi    

Institute for Traffic Accident Research and Data Analysis (ITARDA)