Hiroshima
Gunma A C D E F G H I J K M N O S T U Y Hokkaido
City, Ward, Town, and Village Names Fatalities Fatalities per 10,000 People Highway
Fatalities
A Akitsu-cho 1 0.79 0
C Chiyoda-cho 2 1.85 1
D Daiwa-cho 1 1.30 0
E Edajima-cho 1 0.81 0
F Fuchu city 7 1.64 0
Fuchu-cho 2 0.39 0
Fukutomi-cho 1 3.30 0
Fukuyama city 36 0.95 3
Funo-son 2 9.52 0
G Geihoku-cho 2 6.25 0
H Hatsukaichi city 2 0.27 0
Higashihiroshima city 15 1.31 0
Higashino-cho 0 0.00 0
Hiroshima city 57 0.51 3
Hiwa-cho 0 0.00 0
Hongo-cho 4 3.57 0
I Innoshima city 6 2.03 0
J Jinseki-cho 1 3.21 0
Joge-cho 1 1.59 0
K Kaita-cho 5 1.69 0
Kake-cho 0 0.00 0
Kamagari-cho 1 3.42 0
Kannabe-cho 3 0.73 0
Kawajiri-cho 1 0.94 0
Kimita-son 0 0.00 0
Kinoe-machi 0 0.00 0
Kisa-cho 0 0.00 0
Kochi-cho 1 1.38 2
Koda-cho 1 1.65 0
Konu-cho 1 2.91 0
Kozan-cho 0 0.00 0
Kuchiwa-cho 0 0.00 0
Kui-cho 2 3.44 0
Kumano-cho 0 0.00 0
Kurahashi-cho 0 0.00 0
Kure city 12 0.59 0
Kurose-cho 4 1.62 0
M Midori-cho 1 2.75 1
Mihara city 16 1.94 2
Mirasaka-cho 0 0.00 0
Mitsugi-cho 0 0.00 0
Miwa-cho 2 5.00 0
Miyajima-cho 0 0.00 0
Miyoshi city 8 2.04 0
Mukaihara-cho 1 2.00 0
Mukaishima-cho 0 0.00 0
City, Ward, Town, and Village Names Fatalities Fatalities per 10,000 People Highway
Fatalities
N Nomi-cho 0 0.00 0
Numakuma-cho 1 0.77 0
O Oasa-cho 2 5.59 0
Ogaki-cho 2 2.07 0
Okimi-cho 0 0.00 0
Ondo-cho 2 1.26 0
Ono-cho 2 0.77 1
Onomichi city 8 0.85 3
Osaki-cho 0 0.00 0
Otake city 3 0.94 1
S Saijo-cho 0 0.00 0
Saiki-cho 4 3.06 0
Saka-cho 3 2.39 0
Sakugi-son 0 0.00 0
Sanwa-cho 0 0.00 0
Sera-cho 1 1.11 0
Setanishi-cho 1 2.33 0
Setoda-cho 2 2.00 0
Shimokamagari-cho 0 0.00 0
Shinichi-cho 1 0.44 0
Shobara city 2 0.94 0
Soryo-cho 0 0.00 0
T Takamiya-cho 0 0.00 0
Takano-cho 1 3.83 0
Takehara city 5 1.52 0
Togo-cho 1 2.87 0
Tojo-cho 2 1.86 0
Toyohama-cho 0 0.00 0
Toyohira-cho 1 2.12 0
Toyomatsu-son 0 0.00 0
Toyosaka-cho 0 0.00 0
Tsutsuga-son 0 0.00 0
U Utsumi-cho 0 0.00 0
Y Yachiyo-cho 1 2.32 0
Yasuura-cho 2 1.50 0
Yoshida-cho 5 4.27 0
Yoshiwa-mura 0 0.00 0
Yuki-cho 1 1.22 0
Yuki-cho 0 0.00 0
Yutaka-machi 0 0.00 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi    

Institute for Traffic Accident Research and Data Analysis (ITARDA)