Ibaraki
Hyogo A C D E F G H I J K M N O R S T U Y Ishikawa
City, Ward, Town, and Village Names Fatalities Fatalities per 10,000 People Highway
Fatalities
A Akeno-machi 1 0.55 0
Ami-machi 6 1.30 0
Asahi-mura 2 1.67 0
Aso-machi 2 1.17 0
Azuma-machi 7 5.45 0
C Chiyoda-machi 3 1.13 0
Chiyokawa-mura 0 0.00 0
D Daigo-machi 4 1.62 0
E Edosaki-machi 2 0.98 0
F Fujishiro-machi 1 0.29 0
G Goka-machi 3 2.90 0
Gozenyama-mura 2 4.30 0
H Hasaki-machi 11 2.81 0
Hitachi city 12 0.61 1
Hitachinaka city 5 0.33 0
Hitachiota city 3 0.73 0
Hokota-machi 9 3.06 0
I Ibaraki city 6 1.67 0
Ina-machi 2 0.77 0
Ishige-machi 2 0.84 0
Ishioka city 6 1.13 0
Itako-machi 3 1.15 0
Iwaishi city 6 1.36 0
Iwama-machi 3 1.79 0
Iwase-machi 3 1.29 0
J Johoku-machi 2 1.46 0
Juo-machi 2 1.47 0
K Kamisu-machi 7 1.50 0
Kanasago-machi 1 0.86 0
Kasama city 3 0.98 0
Kashima city 6 0.96 0
Kasumigaura-machi 1 0.52 0
Katsura-mura 0 0.00 0
Kawachi-machi 1 0.84 0
Kitaibaraki city 6 1.13 0
Kitaura-machi 2 1.82 0
Koga city 5 0.84 0
Kukizaki-machi 0 0.00 0
Kyowa-machi 3 1.72 0
M Makabe-machi 2 0.97 0
Miho-mura 2 1.08 0
Minori-machi 4 1.62 0
Mito city 23 0.94 2
Mitsukaido city 4 0.96 0
Miwa-mura 0 0.00 0
Moriya-machi 1 0.20 1
City, Ward, Town, and Village Names Fatalities Fatalities per 10,000 People Highway
Fatalities
N Naka-machi 7 1.50 0
Nanakai-mura 0 0.00 0
Niihari-mura 1 1.03 0
O Oarai-machi 3 1.50 0
Ogawa-machi 1 0.50 0
Ogawa-mura 2 4.04 0
Omiya-machi 5 1.83 0
R Ryugasaki city 8 1.06 0
S Sakai-machi 2 0.73 0
Sakuragawa-mura 0 0.00 0
Sanwa-machi 6 1.49 0
Sashima-machi 2 1.32 0
Satomi-mura 3 6.44 0
Sekijyo-machi 0 0.00 0
Shimodate city 12 1.82 0
Shimotsuma city 4 1.10 0
Shintone-machi 1 0.96 0
Sowa-machi 9 1.89 0
Suifu-mura 1 1.47 0
T Taiyo-mura 1 0.85 0
Takahagi city 1 0.28 0
Tamari-mura 2 2.34 0
Tamatsukuri-machi 5 3.51 0
Tokai-mura 1 0.29 0
Tomobe-machi 3 0.85 1
Tone-machi 0 0.00 0
Toride city 7 0.84 0
Tsuchiura city 11 0.82 0
Tsukuba city 16 1.03 3
U Uchihara-machi 7 4.63 1
Urizura-machi 1 1.06 0
Ushibori-machi 0 0.00 0
Ushiku city 4 0.55 0
Y Yachiyo-machi 2 0.80 0
Yamagata-machi 0 0.00 0
Yamato-mura 0 0.00 0
Yasato-machi 3 0.97 0
Yawara-mura 2 1.32 0
Yuki city 7 1.31 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi    

Institute for Traffic Accident Research and Data Analysis (ITARDA)