Kagoshima
Kagawa A B C E F H I K M N O S T U W Y Kanagawa
City, Ward, Town, and Village Names Fatalities Fatalities per 10,000 People Highway
Fatalities
A Aira-cho 1 0.23 0
Aira-cho 0 0.00 0
Akune city 1 0.37 0
Amagi-cho 1 1.36 0
Ariake-cho 1 0.80 0
Azuma-cho 0 0.00 0
B Bonotsu-cho 0 0.00 0
C China-cho 0 0.00 0
Chiran-cho 0 0.00 0
E Ei-cho 1 0.65 0
F Fukiage-cho 1 0.99 0
Fukuyama-cho 2 2.68 0
H Hayato-cho 2 0.55 0
Higashiichiki-cho 0 0.00 0
Higashikushira-cho 0 0.00 0
Hishikari-cho 0 0.00 0
Hiwaki-cho 2 2.50 0
Hiyoshi-cho 1 1.63 0
I Ibusuki city 2 0.65 0
Ichiki-cho 1 1.39 0
Ijuin-cho 2 0.84 0
Iriki-cho 2 3.03 0
Isen-cho 3 3.65 0
Izumi city 5 1.25 0
K Kagoshima city 26 0.48 0
Kaimon-cho 0 0.00 0
Kajiki-cho 1 0.44 0
Kamikoshiki-mura 0 0.00 0
Kamiyaku-cho 1 1.40 0
Kamou-cho 0 0.00 0
Kanoya city 7 0.88 0
Kasari-cho 0 0.00 0
Kasasa-cho 0 0.00 0
Kaseda city 4 1.65 0
Kashima-mura 0 0.00 0
Kawanabe-cho 1 0.64 0
Kedouin-cho 1 2.06 0
Kihoku-cho 0 0.00 0
Kiire-cho 0 0.00 0
Kikai-cho 0 0.00 0
Kinpo-cho 0 0.00 0
Kirishima-cho 0 0.00 0
Kokubu city 2 0.39 0
Koriyama-cho 0 0.00 0
Koyama-cho 0 0.00 0
Kurino-cho 3 3.60 0
Kushikino city 2 0.73 0
Kushira-cho 1 0.71 0
City, Ward, Town, and Village Names Fatalities Fatalities per 10,000 People Highway
Fatalities
M Makizono-cho 1 0.95 0
Makurazaki city 0 0.00 0
Matsumoto-cho 1 0.83 0
Matsuyama-cho 1 1.94 0
Minamitane-cho 0 0.00 0
Mishima-mura 0 0.00 0
Miyanojo-cho 6 3.36 0
Mizobe-cho 4 4.67 1
N Nagashima-cho 0 0.00 0
Nakatane-cho 1 1.01 0
Naze city 2 0.47 0
Nejime-cho 0 0.00 0
Nishinoomote city 0 0.00 0
Noda-cho 1 1.99 0
O Okuchi city 2 0.84 0
Onejime-cho 0 0.00 0
Ooura-cho 1 3.20 0
Osaki-cho 3 1.80 0
Osumi-cho 0 0.00 0
S Sakurajima-cho 0 0.00 0
Sata-cho 0 0.00 0
Sato-mura 0 0.00 0
Satsuma-cho 0 0.00 0
Sendai city 4 0.55 0
Setouchi-cho 0 0.00 0
Shibushi-cho 0 0.00 0
Shimokoshiki-son 0 0.00 0
Sueyoshi-cho 2 0.96 0
Sumiyo-son 1 5.27 0
T Takaono-cho 3 2.15 0
Takarabe-cho 2 1.77 0
Tarumizu city 2 0.97 0
Tashiro-cho 0 0.00 0
Tatsugo-cho 0 0.00 0
Togo-cho 1 1.63 0
Tokunoshima-cho 1 0.77 0
Toshima-mura 0 0.00 0
Tsuruda-cho 1 1.98 0
U Uchinoura-cho 0 0.00 0
Uken-son 0 0.00 0
W Wadomari-cho 0 0.00 0
Y Yaku-cho 0 0.00 0
Yamagawa-cho 1 0.89 0
Yamato-son 0 0.00 0
Yokogawa-cho 2 3.52 1
Yoron-cho 0 0.00 0
Yoshida-cho 1 0.85 0
Yoshimatsu-cho 0 0.00 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi    

Institute for Traffic Accident Research and Data Analysis (ITARDA)