Nagasaki
Nagano A C E F G H I K M N O S T U W Y Nara
City, Ward, Town, and Village Names Fatalities Fatalities per 10,000 People Highway
Deaths
A Aino-machi 1 2.15 0
Ariake-cho 0 0.00 0
Arie-cho 2 2.07 0
Arikawa-cho 0 0.00 0
Ashibe-cho 0 0.00 0
Azuma-cho 0 0.00 0
C Chijiwa-cho 1 1.67 0
E Emukae-cho 0 0.00 0
F Fukae-cho 1 1.19 0
Fukue city 1 0.35 0
Fukushima-cho 0 0.00 0
Futsu-cho 0 0.00 0
G Gonoura-cho 1 0.78 0
H Hasami-cho 2 1.27 0
Higashisonogi-cho 0 0.00 0
Hirado city 0 0.00 0
I Iimori-cho 1 1.18 0
Ikitsuki-cho 0 0.00 0
Iojima-cho 0 0.00 0
Isahaya city 6 0.64 0
Ishida-cho 0 0.00 0
Izuhara-machi 1 0.65 0
K Kamiagata-cho 0 0.00 0
Kamigoto-cho 0 0.00 0
Kamitsushima-cho 0 0.00 0
Katsumoto-cho 1 1.39 0
Kawatana-cho 0 0.00 0
Kazusa-machi 1 1.15 0
Kinkai-cho 2 1.54 0
Kishiku-cho 0 0.00 0
Kitaarima-cho 1 2.20 0
Konagai-cho 1 1.44 0
Kosaza-cho 2 2.64 0
Koyagi-cho 0 0.00 0
Kuchinotsuchi-cho 0 0.00 0
Kunimi-cho 3 2.52 0
M Matsuura city 2 0.88 0
Miiraku-cho 0 0.00 0
Minamiarima-cho 3 4.48 0
Minamikushiyama-cho 1 2.00 0
Mine-cho 0 0.00 0
Mitsushima-cho 1 1.16 0
Mizuho-cho 0 0.00 0
Moriyama-cho 0 0.00 0
City, Ward, Town, and Village Names Fatalities Fatalities per 10,000 People Highway
Fatalities
N Nagasaki city 16 0.38 0
Nagayo-cho 1 0.25 0
Narao-cho 0 0.00 0
Naru-cho 0 0.00 0
Nishiarie-cho 2 2.19 0
Nomozaki-cho 2 2.48 0
O Obama-cho 3 2.53 0
Ojika-cho 0 0.00 0
Omura city 3 0.35 0
Oseto-cho 1 1.20 0
Oshima-cho 0 0.00 0
Oshima-mura 0 0.00 0
S Saikai-cho 0 0.00 0
Sakito-cho 0 0.00 0
Sanwa-cho 0 0.00 0
Sasebo city 15 0.62 4
Saza-cho 0 0.00 0
Sechibaru-cho 0 0.00 0
Seihi-cho 2 2.02 0
Shikamachi-cho 0 0.00 0
Shimabara city 2 0.50 0
Shinuonome-cho 0 0.00 0
Sotome-cho 1 1.38 0
T Tabira-cho 0 0.00 0
Takaki-cho 1 0.88 0
Takashima-cho 0 0.00 0
Takashima-cho 0 0.00 0
Tamanoura-cho 0 0.00 0
Tarami-cho 2 1.15 0
Togitsu-cho 1 0.36 0
Tomie-cho 1 1.49 0
Toyota-cho 0 0.00 0
U Uku-machi 0 0.00 0
W Wakamatsu-cho 0 0.00 0
Y Yoshii-cho 0 0.00 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi    

Institute for Traffic Accident Research and Data Analysis (ITARDA)