Gifu
Fukushima A E F G H I K M N O S T W Y Gunma
City, Ward, Town, and Village Names Fatalities Fatalities per 10,000 People Highway
Fatalities
A Akechi-cho 1 1.40 0
Anpachi-cho 4 2.65 0
Asahi-mura 0 0.00 0
E Ena city 5 1.39 0
F Fujihashi-mura 0 0.00 0
Fukuoka-cho 0 0.00 0
Furukawa-cho 5 3.03 0
G Gero-cho 3 2.01 0
Gifu city 19 0.47 0
Ginan-cho 4 1.81 0
Godo-cho 1 0.48 0
H Hachiman-cho 2 1.17 0
Hagiwara-cho 0 0.00 0
Hashima city 12 1.83 3
Hichiso-cho 0 0.00 0
Higashishirakawa-mura 1 3.20 0
Hirata-cho 1 1.13 0
Hirukawa-mura 0 0.00 0
Horado-mura 0 0.00 0
Hozumi-cho 2 0.60 0
I Ibigawa-cho 3 1.55 0
Ijira-mura 1 2.94 0
Ikeda-cho 3 1.24 0
Itadori-mura 0 0.00 0
Itonuki-cho 2 1.67 0
Iwamura-cho 0 0.00 0
K Kaizu-cho 4 2.63 0
Kakamigahara city 10 0.75 0
Kamiishizu-cho 1 1.42 0
Kaminoho-mura 0 0.00 0
Kamioka-cho 3 2.54 0
Kamitakara-mura 1 2.47 0
Kamiyahagi-cho 1 3.39 0
Kanayama-cho 5 6.27 0
Kaneyama-cho 0 0.00 0
Kani city 8 0.88 0
Kasahara-cho 2 1.69 0
Kasamatsu-cho 3 1.39 0
Kashimo-mura 0 0.00 0
Kasuga-mura 0 0.00 0
Kawabe-cho 1 0.90 0
Kawai-mura 0 0.00 0
Kawashima-cho 0 0.00 0
Kawauemura-cho 0 0.00 0
Kitagata-cho 0 0.00 0
Kiyomi-mura 1 3.81 0
Kokufu-cho 0 0.00 0
Kuguno-cho 2 4.78 0
Kushihara-mura 2 19.27 0
Kuze-mura 0 0.00 0
City, Ward, Town, and Village Names Fatalities Fatalities per 10,000 People Highway
Fatalities
M Maze-mura 0 0.00 0
Meiho-mura 0 0.00 0
Minami-mura 2 3.98 2
Mino city 2 0.78 0
Minokamo city 2 0.43 0
Mitake-cho 4 2.01 0
Miyagawa-mura 0 0.00 0
Miyama-cho 0 0.00 0
Miya-mura 1 3.71 0
Mizunami city 7 1.69 0
Motosu-cho 1 1.16 0
Mugegawa-cho 0 0.00 0
Mugi-cho 2 4.50 0
N Nakatsugawa city 4 0.72 3
Nanno-cho 1 0.56 0
Neo-mura 0 0.00 0
Nyukawa-mura 3 6.22 0
O Ogaki city 14 0.94 1
Ono-cho 3 1.29 0
Osaka-cho 1 2.42 0
S Sakahogi-cho 0 0.00 0
Sakashita-cho 0 0.00 0
Sakauchi-mura 0 0.00 0
Seki city 6 0.81 0
Sekigahara-cho 1 1.08 1
Shinsei-cho 2 1.75 0
Shirakawa-cho 3 2.55 0
Shirakawa-mura 2 10.58 0
Shirotori-cho 3 2.33 0
Shokawa-mura 0 0.00 0
Sunami-cho 0 0.00 0
Sunomata-cho 1 2.12 0
T Tajimi city 2 0.19 0
Takane-mura 0 0.00 0
Takasu-mura 2 5.55 0
Takatomi-cho 1 0.52 0
Takayama city 7 1.06 0
Tanigumi-mura 0 0.00 0
Tarui-cho 1 0.35 0
Toki city 4 0.63 0
Tomika-cho 0 0.00 0
Tsukechi-cho 0 0.00 0
W Wanouchi-cho 2 2.16 0
Wara-mura 0 0.00 0
Y Yamaoka-cho 0 0.00 0
Yamato-cho 4 5.45 0
Yanaizu-cho 1 0.87 0
Yaotsu-cho 0 0.00 0
Yoro-cho 7 2.04 3
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi    

Institute for Traffic Accident Research and Data Analysis (ITARDA)