Oita
Niigata A B C H I K M N O S T U Y Okayama
City, Ward, Town, and Village Names Fatalities Fatalities per 10,000 People Highway
Fatalities
A Ajimu-machi 0 0.00 0
Aki-machi 0 0.00 0
Amagase-machi 3 4.26 0
Asaji-machi 2 5.42 0
B Beppu city 3 0.24 1
Bungotakada city 1 0.54 0
C Chitose-mura 0 0.00 0
H Hasama-machi 1 0.69 0
Hiji-machi 2 0.76 0
Himeshima-mura 0 0.00 0
Hita city 5 0.79 1
Honjo-mura 1 4.53 0
Honyabakei-machi 0 0.00 0
I Innai-machi 2 3.74 0
Inukai-machi 0 0.00 0
K Kakaji-cho 0 0.00 0
Kamae-cho 1 1.01 0
Kamitsue-mura 0 0.00 0
Kamiura-machi 0 0.00 0
Kitsuki city 0 0.00 0
Kiyokawa-mura 1 3.72 0
Kokonoe-machi 7 5.74 0
Kuju-machi 0 0.00 0
Kunimi-cho 1 1.66 0
Kunisaki-machi 1 0.70 0
Kusu-machi 1 0.51 0
M Maetsue-mura 1 6.12 0
Matama-machi 1 2.37 0
Mie-machi 0 0.00 0
Musashi-machi 1 1.68 0
City, Ward, Town, and Village Names Fatalities Fatalities per 10,000 People Highway
Fatalities
N Nakatsu city 4 0.60 0
Nakatsue-mura 0 0.00 0
Naoiri-machi 0 0.00 0
Naokawa-son 1 3.32 0
Notsuharu-machi 0 0.00 0
Notsu-machi 0 0.00 0
O Ogata-machi 0 0.00 0
Ogi-machi 0 0.00 0
Oita city 20 0.46 1
Ono-machi 2 3.39 0
Ota-mura 0 0.00 0
Oyama-machi 1 2.44 0
S Saganoseki-machi 3 2.19 0
Saiki city 5 0.98 0
Sanko-mura 2 3.41 0
Shonai-machi 2 2.01 0
T Taketa city 1 0.56 0
Tsukumi city 1 0.41 0
Tsurumi-machi 0 0.00 0
U Ume-machi 0 0.00 0
Usa city 9 1.78 1
Usuki city 0 0.00 0
Y Yabakei-machi 0 0.00 0
Yamaga-machi 1 1.10 0
Yamakuni-machi 0 0.00 0
Yayoi-machi 1 1.37 0
Yonozu-mura 0 0.00 0
Yufuin-cho 1 0.87 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi    

Institute for Traffic Accident Research and Data Analysis (ITARDA)