Aichi
Yamanashi A B C F G H I J K M N O S T Y Akita
City, Ward, Town, and Village Names Fatalities Fatalities per 10,000 People Highway
Fatatilites
A Agui-cho 2 0.83 0
Akabane-cho 1 1.55 0
Anjo city 17 1.08 0
Asahi-cho 1 2.66 0
Asuke-cho 0 0.00 0
Atsumi-cho 5 2.15 0
B Bisai city 4 0.69 2
C Chiryu city 3 0.49 0
Chita city 5 0.62 0
F Fujioka-cho 4 2.23 0
Fuso-cho 1 0.31 0
G Gamagori city 10 1.21 0
H Hachikai-mura 0 0.00 0
Handa city 3 0.27 0
Haruhi-cho 2 2.70 0
Hazu-cho 0 0.00 0
Heiwa-cho 2 1.50 0
Hekinan city 7 1.05 0
Higashiura-cho 4 0.89 0
Horai-cho 3 2.06 0
I Ichinomiya city 17 0.62 1
Ichinomiya-cho 1 0.62 0
Inabu-cho 1 3.03 0
Inazawa city 5 0.51 0
Inuyama city 0 0.00 0
Issiki-cho 0 0.00 0
Iwakura city 2 0.43 0
J Jimokuji-cho 1 0.28 0
Jushiyama-mura 1 1.75 0
K Kanie-cho 1 0.27 0
Kariya city 7 0.54 0
Kasugai city 18 0.63 1
Kira-cho 1 0.46 0
Kisogawa-cho 0 0.00 0
Kiyosu-cho 0 0.00 0
Komaki city 8 0.57 0
Konan city 3 0.31 0
Kota-cho 1 0.30 0
Kozakai-cho 3 1.42 0
M Mihama-cho 1 0.41 0
Minamichita-cho 2 0.84 0
Mito-cho 2 1.46 0
Miwa-cho 3 1.25 0
Miyoshi-cho 2 0.45 0
City, Ward, Town, and Village Names Fatalities Fatalities per 10,000 People Highway
Fatalities
N Nagakute-cho 3 0.76 0
Nagoya city 88 0.42 3
Nishibiwajima-cho 1 0.58 0
Nishiharu-cho 1 0.30 0
Nishio city 7 0.70 0
Nissin city 3 0.45 0
Nukata-cho 0 0.00 0
O Obara-mura 0 0.00 0
Obu city 4 0.54 0
Oguchi-cho 1 0.49 0
Oharu-cho 2 0.75 0
Okazaki city 28 0.85 1
Otowa-cho 1 1.23 0
Owariasahi city 3 0.40 0
S Saori-cho 0 0.00 0
Saya-cho 2 0.66 0
Seto city 7 0.55 0
Shikatsu-cho 6 1.44 0
Shimoyama-mura 0 0.00 0
Shinkawa-cho 0 0.00 0
Shinshiro city 1 0.27 0
Shitara-cho 1 1.81 0
Sippo-cho 1 0.44 0
Sobue-cho 1 0.43 0
T Tahara-cho 7 1.91 0
Takahama city 2 0.53 0
Taketoyo-cho 2 0.51 1
Tatsuta-mura 0 0.00 0
Tobishima-mura 2 4.39 0
Toei-cho 1 2.02 0
Togo-cho 1 0.28 0
Tokai city 14 1.42 0
Tokoname city 4 0.78 0
Tomiyama-mura 0 0.00 0
Toyoake city 7 1.09 0
Toyohashi city 36 1.02 0
Toyokawa city 17 1.47 0
Toyone-mura 0 0.00 0
Toyota city 11 0.32 2
Toyoyama-cho 2 1.54 0
Tsugu-mura 0 0.00 0
Tsukude-mura 0 0.00 0
Tsushima city 8 1.23 0
Y Yatomi-cho 3 0.83 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi    

Institute for Traffic Accident Research and Data Analysis (ITARDA)