Tokyo
Tokushima A B C E F H I K M N O S T tottori
City, Ward, Town, and Village Names Fatalities Fatalities per 10,000 People Highway
Fatalities
A Adachi-ku 25 0.40 1
Akiruno city 4 0.51 0
Akishima city 4 0.38 0
Aogashima-mura 0 0.00 0
Arakawa-ku 4 0.23 0
B Bunkyo-ku 10 0.59 0
C Chiyoda-ku 3 0.76 3
Chofu city 6 0.31 1
Chuo-ku 4 0.52 5
E Edogawa-ku 18 0.29 0
F Fuchu city 9 0.41 0
Fussa city 1 0.17 0
H Hachijo-machi 0 0.00 0
Hachioji city 14 0.27 1
Hamura city 0 0.00 0
Higashikurume city 1 0.09 0
Higashimurayama city 1 0.07 0
Higashiyamato city 3 0.39 0
Hino city 6 0.37 1
Hinode-machi 0 0.00 0
Hinohara-mura 2 5.84 0
Hoya city 2 0.20 0
I Inagi city 1 0.15 0
Itabashi-ku 20 0.40 1
K Katsushika-ku 13 0.31 3
Kita-ku 12 0.38 0
Kiyose city 2 0.30 0
Kodaira city 8 0.47 0
Koganei city 0 0.00 0
Kokubunji city 2 0.19 0
Komae city 1 0.14 0
Koto-ku 19 0.51 3
Kozushima-mura 0 0.00 0
Kunitachi city 0 0.00 0
City, Ward, Town, and Village Names Fatalities Fatalities per 10,000 People Highway
Fatalities
M Machida city 11 0.30 0
Meguro-ku 6 0.25 0
Mikurajima-mura 0 0.00 0
Minato-ku 14 0.89 1
Mitaka city 1 0.06 0
Miyake-mura 0 0.00 0
Mizuho-machi 4 1.21 0
Musashimurayama city 2 0.30 0
Musashino city 6 0.46 0
N Nakano-ku 5 0.17 0
Nerima-ku 19 0.29 0
Niijima-mura 0 0.00 0
O Ogasawara-mura 0 0.00 0
Okutama-machi 6 7.60 0
Ome city 9 0.65 0
Oshima-machi 1 1.06 0
Ota-ku 26 0.41 3
S Setagaya-ku 14 0.18 0
Shibuya-ku 8 0.43 2
Shinagawa-ku 11 0.35 2
Shinjuku-ku 11 0.42 0
Suginami-ku 12 0.24 0
Sumida-ku 6 0.28 0
T Tachikawa city 5 0.31 0
Taito-ku 7 0.46 0
Tama city 4 0.28 0
Tanashi city 2 0.26 0
Toshima-ku 1 0.04 0
Toshima-mura 0 0.00 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi    

Institute for Traffic Accident Research and Data Analysis (ITARDA)