Nara
Nagasaki A G H I K M N O S T U Y Niigata
City, Ward, Town, and Village Names Fatalities Fatalities per 10,000 Peole Highway
Fatalities
A Ando-cho 0 0.00 0
Asuka-mura 1 1.42 0
G Gojo city 2 0.55 0
Goze city 3 0.85 0
H Haibara-cho 1 0.50 0
Heguri-cho 0 0.00 0
Higashiyoshino-mura 2 6.12 0
I Ikaruga-cho 1 0.35 0
Ikoma city 6 0.53 0
K Kamikitayama-mura 1 10.65 0
Kanmaki-cho 1 0.41 1
Kashiba city 5 0.79 0
Kashihara city 8 0.64 0
Kawai-cho 0 0.00 0
Kawakami-mura 0 0.00 0
Kawanishi-cho 0 0.00 0
Koryo-cho 8 2.53 0
Kurokita-mura 1 7.76 0
M Mitsue-mura 0 0.00 0
Miyake-cho 0 0.00 0
Muro-mura 3 4.54 0
N Nara city 11 0.30 2
Nishiyoshino-mura 1 2.42 0
Nosegawa-mura 1 14.27 0
City, Ward, Town, and Village Names Fatalities Fatalities per 10,000 People Highway
Fatalities
O Oji-cho 1 0.42 0
Oto-mura 2 27.66 0
Ouda-cho 1 1.08 0
Oyodo-cho 1 0.48 0
S Sakurai city 4 0.63 0
Sango-cho 2 0.85 0
Shimoichi-cho 1 1.13 0
Shimokitayama-mura 0 0.00 0
Shinjyo-cho 2 1.03 0
Soni-mura 0 0.00 0
T Taima-cho 1 0.65 0
Takatori-cho 1 1.22 0
Tawaramoto-cho 2 0.60 0
Tenkawa-mura 0 0.00 0
Tenri city 7 1.01 2
Totsukawa-mura 2 3.98 0
Tsuge-mura 0 0.00 0
Tsukigase-mura 1 5.13 0
U Utano-cho 0 0.00 0
Y Yamatokoriyama city 5 0.53 0
Yamatotakada city 2 0.27 0
Yamazoe-mura 0 0.00 3
Yoshino-cho 1 0.85 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi    

Institute for Traffic Accident Research and Data Analysis (ITARDA)