Hokkaido
Hiroshima A B C D E F H I K M N O S T U W Y Hyogo
City, Ward, Town, and Village Names Fatalities Fatalities per 10,000 People Highway
Fatalities
A Abashiri city 3 0.71 0
Abuta-cho 0 0.00 0
Aibetsu-cho 2 4.86 0
Akabira city 2 1.23 0
Akaigawa-mura 0 0.00 0
Akan-cho 2 2.99 0
Akkeshi-cho 3 2.37 0
Asahi-cho 0 0.00 0
Asahikawa city 30 0.83 0
Ashibetsu city 6 2.80 0
Ashiyoro-cho 3 3.24 0
Assabu-cho 0 0.00 0
Atsuma-cho 2 3.65 0
Atsuta-mura 1 3.33 0
B Bekkai-cho 4 2.33 0
Bibai city 1 0.32 1
Biei-cho 2 1.66 0
Bifuka-cho 0 0.00 0
Bihoro-cho 2 0.83 0
Biratori-cho 4 6.07 0
C Chippubetsu-cho 0 0.00 0
Chitose city 14 1.59 1
Churui-mura 1 5.46 0
D Date city 3 0.85 0
E Ebetsu city 8 0.66 0
Enbetsu-cho 1 2.69 0
Engaru-cho 0 0.00 0
Eniwa city 3 0.46 0
Erimo-cho 0 0.00 0
Esan-cho 0 0.00 0
Esashi-cho 0 0.00 0
Esashi-cho 1 1.23 0
F Fukagawa city 4 1.47 0
Fukushima-cho 0 0.00 0
Furano city 3 1.15 0
Furen-cho 2 3.50 0
Furubira-cho 1 2.18 0
H Haboro-cho 3 3.13 0
Hakodate city 12 0.42 0
Hamamasu-mura 2 8.49 0
Hamanaka-cho 1 1.31 0
Hamatonbetsu-cho 0 0.00 0
Hayakita-cho 0 0.00 0
Hidaka-cho 2 9.03 0
Higashikagura-cho 0 0.00 0
Higashikawa-cho 0 0.00 0
Higashimokoto-mura 0 0.00 0
Hiroo-cho 1 1.08 0
Hobetsu-cho 3 7.50 0
Hokuryu-cho 0 0.00 0
Honbetsu-cho 0 0.00 0
Horokanai-cho 1 4.51 0
Horonobe-cho 0 0.00 0
I Ikeda-cho 2 2.23 0
Ikutahara-cho 0 0.00 0
Imakane-cho 2 2.84 0
Ishikari city 8 1.45 0
Iwamizawa city 9 1.06 0
Iwanai-cho 1 0.58 0
K Kamifurano-cho 0 0.00 0
Kamiiso-cho 4 1.09 0
Kamikawa-cho 3 5.56 0
Kaminokuni-cho 1 1.35 0
Kamishihoro-cho 2 3.43 0
Kamisunagawa-cho 0 0.00 0
Kamiyubetsu-cho 0 0.00 0
Kamoenai-mura 1 7.85 0
Kenbuchi-cho 0 0.00 0
Kikonai-cho 0 0.00 0
Kimobetsu-cho 2 6.97 0
Kitahiroshima city 2 0.35 0
Kitahiyama-cho 0 0.00 0
Kitami city 5 0.45 0
Kita-mura 0 0.00 0
Kiyosato-cho 1 1.89 0
Koshimizu-cho 0 0.00 0
Kumaishi-cho 0 0.00 0
Kunneppu-cho 0 0.00 0
Kurisawa-cho 6 8.03 0
Kuriyama-cho 0 0.00 0
Kuromatsunai-cho 0 0.00 0
Kushiro city 17 0.88 0
Kushiro-cho 3 1.33 0
Kutchan-cho 5 3.14 0
Kyogoku-cho 0 0.00 0
Kyowa-cho 3 4.07 0
M Makkari-mura 2 7.92 0
Makubetsu-cho 4 1.61 0
Maruseppu-cho 0 0.00 0
Mashike-cho 2 3.11 0
Matsumae-cho 0 0.00 0
Memanbetsu-cho 0 0.00 0
Memuro-cho 1 0.55 0
Mikasa city 1 0.72 0
Minamifurano-cho 2 6.32 0
Minamikayabe-cho 0 0.00 0
Mitsuishi-cho 0 0.00 0
Monbetsu city 3 1.07 0
Monbetsu-cho 2 1.49 0
Mori-machi 2 1.32 0
Moseushi-cho 2 4.63 0
Mukawa-cho 3 4.04 0
Muroran city 3 0.29 0
City, Ward, Town, and Village Names Fatalities Fatalities per 10,000 People Highway
Fatalities
N Naganuma-cho 2 1.57 0
Naie-cho 0 0.00 0
Nakafurano-cho 2 3.41 0
Nakagawa-cho 1 4.21 0
Nakasatsunai-mura 1 2.47 0
Nakashibetsu-cho 4 1.74 0
Nakatonbetsu-cho 0 0.00 0
Nanae-cho 2 0.69 0
Nanporo-cho 0 0.00 0
Nayoro city 2 0.73 0
Nemuro city 5 1.48 0
Niikappu-cho 2 3.17 0
Niki-cho 0 0.00 0
Niseko-cho 0 0.00 0
Nishiokoppe-mura 0 0.00 0
Noboribetsucity 8 1.44 0
Numata-cho 0 0.00 0
O Obihiro city 14 0.81 0
Obira-cho 4 8.82 0
Oiwake-cho 1 2.44 0
Oketo-cho 4 9.81 0
Okoppe-cho 2 3.93 0
Okushiri-cho 1 2.48 0
Omu-cho 3 5.13 0
Onbetsu-cho 0 0.00 0
Ono-cho 1 0.89 0
Oshamanbe-cho 2 2.64 0
Otaki-mura 0 0.00 0
Otaru city 15 0.99 2
Otobe-cho 0 0.00 0
Otofuke-cho 7 1.77 0
Otoineppu-mura 0 0.00 0
P Pippu-cho 2 4.23 0
R Rankoshi-cho 0 0.00 0
Rausu-cho 1 1.43 0
Rebun-cho 0 0.00 0
Rikubetsu-cho 0 0.00 0
Rishiri-cho 0 0.00 0
Rishirifuji-cho 2 5.08 0
Rubeshibe-cho 2 2.07 0
Rumoi city 3 1.05 0
Rusutsu-mura 0 0.00 0
S Samani-cho 1 1.57 0
Sapporo city 66 0.37 0
Sarabetsu-mura 0 0.00 0
Saroma-cho 3 4.39 0
Sarufutsu-mura 2 6.63 0
Sawara-cho 1 1.92 0
Setana-cho 2 7.09 0
Shakotan-cho 1 2.97 0
Shari-cho 0 0.00 0
Shibecha-cho 2 2.08 0
Shibetsu city 4 1.68 0
Shibetsu-cho 1 1.56 0
Shihoro-cho 4 5.71 0
Shikabe-cho 1 2.07 0
Shikaoi-cho 1 1.64 0
Shimamaki-mura 1 4.39 0
Shimizu-cho 6 5.37 0
Shimokawa-cho 0 0.00 0
Shimukappu-mura 1 6.03 0
Shinshinotsu-mura 0 0.00 0
Shintoku-cho 2 2.68 0
Shintotsukawa-cho 1 1.22 0
Shiranuka-cho 5 4.22 0
Shiraoi-cho 3 1.34 0
Shirataki-mura 0 0.00 0
Shiriuchi-cho 0 0.00 0
Shizunai-cho 3 1.30 0
Shosanbetsu-mura 0 0.00 0
Sobetsu-cho 2 6.04 0
Sunagawa city 2 0.95 0
Suttsu-cho 0 0.00 0
T Taiki-cho 2 2.89 0
Taisei-cho 0 0.00 0
Takasu-cho 1 1.36 1
Takikawa city 3 0.63 0
Takinoue-cho 4 10.23 0
Tanno-cho 0 0.00 0
Teshikaga-cho 2 2.10 0
Teshio-cho 1 2.28 0
Tobetsu-cho 6 2.91 0
Todohokke-mura 0 0.00 0
Toi-cho 1 2.45 0
Tokoro-cho 5 9.55 0
Toma-cho 1 1.26 0
Tomakomai city 17 0.99 3
Tomamae-cho 1 2.21 0
Tomari-mura 0 0.00 0
Toya-mura 0 0.00 0
Toyokoro-cho 1 2.28 0
Toyotomi-cho 3 5.72 0
Toyoura-cho 6 11.57 0
Tsubetsu-cho 0 0.00 0
Tsukigata-cho 1 2.22 0
Tsurui-mura 2 7.90 0
U Urahoro-cho 2 2.81 0
Urakawa-cho 2 1.22 0
Urausu-cho 1 3.58 0
Uryu-cho 0 0.00 0
Utanobori-cho 1 3.79 0
Utashinai city 0 0.00 0
W Wakkanai city 5 1.14 0
Wassamu-cho 5 10.59 0
Y Yakumo-cho 10 5.67 0
Yoichi-cho 1 0.42 0
Yubari city 3 1.93 0
Yubetsu-cho 5 9.15 0
Yuni-cho 3 4.22 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi    

Institute for Traffic Accident Research and Data Analysis (ITARDA)