Toyama
Tottori A D F H I J K M N O S T U Y Wakayama
City, Ward, Town, and Village Names Fatalities Fatalities per 10,000 People Highway
Fatalities
A Asahi-machi 2 1.22 0
D Daimon-machi 3 2.32 1
F Fuchu-machi 8 2.33 0
Fukumitsu-machi 0 0.00 0
Fukuno-machi 2 1.33 0
Fukuoka-machi 0 0.00 0
Funahashi-mura 0 0.00 0
H Himi city 5 0.85 0
Hosoiri-mura 2 10.01 0
I Inami-machi 1 0.95 0
Inokuchi-mura 0 0.00 0
J Johana-machi 4 3.96 0
K Kamiichi-machi 4 1.69 0
Kamitaira-mura 0 0.00 0
Kosugi-machi 5 1.55 0
Kurobe city 0 0.00 1
N Namerikawa city 4 1.18 0
Nyuzen-machi 1 0.34 0
City, Ward, Town, and Village Names Fatalities Fatalities per 10,000 People Highway
Fatalities
O Osawano-machi 0 0.00 0
Oshima-machi 1 1.07 0
Oyabe city 4 1.14 0
Oyama-machi 0 0.00 0
S Shimo-mura 1 4.73 0
Shinminato city 3 0.79 0
Shogawa-machi 0 0.00 0
T Taira-mura 0 0.00 0
Takaoka city 10 0.58 0
Tateyama-machi 4 1.41 0
Toga-mura 0 0.00 0
Tonami city 7 1.72 0
Toyama city 14 0.44 0
U Unazuki-machi 1 1.51 0
Uozu city 3 0.63 0
Y Yamada-mura 0 0.00 0
Yatsuo-machi 1 0.44 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi    

Institute for Traffic Accident Research and Data Analysis (ITARDA)