Kochi
Kanagawa A G H I K M N O S T U Y Kumamoto
City, Ward, Town, and Village Names Fatalities Fatalities per 10,000 People Highway
Fatalities
A Agawa-mura 0 0.00 0
Akaoka-cho 0 0.00 0
Aki city 7 3.16 0
G Geisei-mura 3 6.84 0
Gohoku-son 1 2.71 0
H Haruno-cho 0 0.00 0
Hayama-mura 1 2.16 0
Hidaka-mura 0 0.00 0
Higashitsuno-mura 1 3.37 0
Hongawa-mura 0 0.00 0
I Ikegawa-cho 0 0.00 0
Ino-cho 4 1.57 0
K Kagami-cho 2 3.12 0
Kagami-mura 0 0.00 0
Kahoku-cho 0 0.00 0
Kitagawa-mura 0 0.00 0
Kochi city 21 0.65 0
Kubokawa-cho 2 1.30 0
M Mihara-mura 0 0.00 0
Monobe-son 0 0.00 0
Motoyama-cho 1 2.17 0
Muroto city 2 0.96 0
N Nahari-cho 0 0.00 0
Nakamura city 6 1.70 0
Nakatosa-cho 0 0.00 0
Nankoku city 5 1.01 0
Nishitosa-mura 0 0.00 0
Niyodo-mura 0 0.00 0
Noichi-cho 2 1.20 0
City, Ward, Town, and Village Names Fatalities Fatalities per 10,000 People Highway
Fatalities
O Ochi-cho 0 0.00 0
Ogata-cho 0 0.00 0
Okawa-mura 0 0.00 0
Onomi-son 0 0.00 0
Otoyo-cho 1 1.50 0
Otsuki-cho 0 0.00 0
S Saga-cho 3 6.63 0
Sakawa-cho 2 1.32 0
Sukumo city 5 1.96 0
Susaki city 2 0.72 0
T Tano-cho 0 0.00 0
Tisho-cho 0 0.00 0
Tosa city 7 2.25 0
Tosa-cho 1 1.93 0
Tosashimizu city 2 1.03 0
Tosayamada-cho 2 0.91 0
Tosayama-mura 1 7.51 0
Towa-son 1 2.61 0
Toyo-cho 1 2.55 0
U Umaji-mura 0 0.00 0
Y Yasu-cho 3 6.63 0
Yasuda-cho 2 5.30 0
Yoshikawa-mura 0 0.00 0
Yusuhara-cho 0 0.00 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi    

Institute for Traffic Accident Research and Data Analysis (ITARDA)