Shizuoka
Shimane A D F G H I K M N O R S T Y Tochigi
City, Ward, Town, and Village Names Fatalities Fatalities per 10,000 People Highway
Fatalities
A Amagiyugashima-cho 2 2.54 0
Arai-cho 3 1.76 0
Asaba-cho 1 0.54 0
Atami city 6 1.38 0
D Daito-cho 4 1.92 0
F Fuji city 14 0.59 4
Fujieda city 7 0.54 1
Fujikawa-cho 2 1.13 0
Fujinomiya city 9 0.74 0
Fukude-cho 2 1.02 0
Fukuroi city 5 0.85 2
G Gotenba city 8 0.98 1
H Haibara-cho 3 1.18 1
Hamakita city 5 0.59 0
Hamamatsu city 42 0.74 2
Hamaoka-cho 7 2.96 0
Haruno-cho 0 0.00 0
Heda-mura 0 0.00 0
Higasiizu-cho 2 1.26 0
Honkawane-cho 1 2.91 0
Hosoe-cho 2 0.94 0
I Inasa-cho 1 0.65 0
Ito city 2 0.27 0
Iwata city 11 1.29 1
Izunagaoka-cho 1 0.65 0
K Kakegawa city 16 2.01 0
Kamo-mura 0 0.00 0
Kanaya-cho 6 2.80 0
Kanbara-cho 4 2.92 2
Kannami-cho 4 1.04 0
Kawane-cho 0 0.00 0
Kawazu-cho 0 0.00 0
Kikugawa-cho 3 0.97 0
Kosai city 2 0.47 0
City, Ward, Town, and Village Names Fatalities Fatalities per 10,000 People Highway
Fatalities
M Maisaka-cho 1 0.85 0
Matsuzaki-cho 0 0.00 0
Mikkabi-cho 0 0.00 1
Minamiizu-cho 0 0.00 0
Misakubo-cho 0 0.00 0
Mishima city 3 0.27 0
Mori-machi 3 1.42 0
N Nagaizumi-cho 2 0.56 1
Nakaizu-cho 1 1.22 0
Nakakawane-cho 1 1.50 0
Nirayama-cho 3 1.54 0
Nishiizu-cho 0 0.00 0
Numazu city 15 0.72 1
O Ogasa-cho 1 0.70 0
Ohito-cho 2 1.27 0
Oigawa-cho 1 0.42 0
Okabe-cho 2 1.49 0
Omaezaki-cho 3 2.59 0
Osuka-cho 1 0.82 0
Oyama-cho 2 0.92 0
R Ryuyo-cho 3 1.55 0
S Sagara-cho 6 2.23 1
Sakuma-cho 0 0.00 0
Shibakawa-cho 0 0.00 0
Shimada city 8 1.05 0
Shimizu city 16 0.67 0
Shimizu-cho 0 0.00 0
Shimoda city 3 1.07 0
Shizuoka city 18 0.38 3
Shuzenji-cho 0 0.00 0
Susono city 4 0.77 0
T Tatsuyama-mura 1 7.65 0
Tenryu city 1 0.43 0
Toi-cho 1 1.81 0
Toyoda-cho 4 1.40 0
Toyooka-mura 1 0.87 0
Y Yaizu city 4 0.34 0
Yoshida-cho 1 0.36 0
Yui-cho 0 0.00 0
Yuto-cho 0 0.00 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi    

Institute for Traffic Accident Research and Data Analysis (ITARDA)