Tottori
Tokyo A C D F H I K M N S T W Y toyama
City, Ward, Town, and Village Names Fatalities Fatalities per 10,000 People Highway
Fatalities
A Aimi-cho 0 0.00 0
Akasaki-cho 0 0.00 0
Aoya-cho 1 1.18 0
C Chizu-cho 2 2.05 0
D Daiei-cho 1 1.07 0
Daisen-cho 0 0.00 0
F Fukube-son 0 0.00 0
Funaoka-cho 1 2.07 0
H Hatto-cho 0 0.00 0
Hawai-cho 0 0.00 0
Hiezu-son 0 0.00 0
Hino-cho 0 0.00 0
Hojo-cho 3 3.70 0
I Iwami-cho 3 2.06 0
K Kawahara-cho 0 0.00 0
Ketaka-cho 0 0.00 0
Kishimoto-cho 0 0.00 0
Kofu-cho 1 2.40 1
Koge-cho 2 1.95 0
Kokufu-cho 0 0.00 0
Kurayoshi city 4 0.80 0
City, Ward, Town, and Village Names Fatalities Fatalities per 10,000 People Highway
Fatalities
M Misasa-cho 4 4.87 0
Mizokuchi-cho 1 1.82 0
Mochigase-cho 0 0.00 0
N Nakayama-cho 1 1.84 0
Nawa-cho 1 1.29 0
Nichinan-cho 2 2.81 0
S Saihaku-cho 0 0.00 0
Saji-son 1 3.28 0
Sakaiminato city 2 0.53 0
Sekigane-cho 5 11.19 0
Shikano-cho 0 0.00 0
T Togo-cho 1 1.46 0
Tohaku-cho 0 0.00 0
Tomari-son 2 6.34 0
Tottori city 8 0.54 0
W Wakasa-cho 0 0.00 0
Y Yodoe-cho 2 2.16 0
Yonago city 6 0.43 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi    

Institute for Traffic Accident Research and Data Analysis (ITARDA)