Chiba
Aomori A C F H I K M N O S T U W Y Ehime
City, Ward, Town, and Village Names Fatalities Fatalities per 10,000 People Highway
Fatalities
A Abiko city 4 0.31 0
Amatsukominato-machi 1 1.26 0
Asahi city 5 1.24 0
C Chiba city 41 0.47 2
Chikura-machi 1 0.73 0
Chonan-machi 4 3.62 0
Chosei-mura 3 2.10 0
Choshi city 11 1.37 0
F Funabashi city 11 0.20 0
Futtsu city 2 0.37 0
H Hasunuma-mura 1 2.05 0
Hikari-machi 1 0.80 0
Hikata-machi 2 2.32 0
I Ichihara city 17 0.61 1
Ichikawa city 17 0.39 2
Ichinomiya-machi 2 1.65 0
Iioka-machi 1 0.89 0
Inba-mura 3 2.90 0
Inzai city 4 0.65 0
Isumi-machi 2 2.44 0
K Kamagaya city 6 0.59 0
Kamogawa city 3 0.98 0
Kashiwa city 13 0.40 0
Katsuura city 2 0.85 0
Kimitsu city 9 0.96 0
Kisarazu city 17 1.39 0
Kozaki-machi 0 0.00 0
Kujukuri-machi 6 2.89 0
Kurimoto-machi 3 5.54 0
Kyonan-machi 0 0.00 0
M Maruyama-machi 5 8.40 0
Matsudo city 14 0.30 0
Matsuo-machi 1 0.86 0
Misaki-machi 0 0.00 0
Miyoshi-mura 0 0.00 0
Mobara city 7 0.74 0
Motono-mura 1 1.23 0
Mutsuzawa-machi 1 1.17 0
City, Ward, Town, and Village Names Fatalities Fatalities per 10,000 People Highway
Fatalities
N Nagara-machi 2 2.27 0
Nagareyama city 9 0.60 0
Narashino city 7 0.46 1
Narita city 15 1.59 0
Naruto-machi 5 2.00 0
Noda city 13 1.08 0
Nosaka-machi 2 1.96 0
O Oamishirasato-machi 3 0.62 0
Ohara-machi 3 1.41 0
Omigawa-machi 5 1.89 0
Onjuku-machi 1 1.20 0
Otaki-machi 1 0.82 0
S Sakae-machi 3 1.16 0
Sakura city 8 0.46 1
Sanbu-machi 1 0.49 0
Sawara city 9 1.82 0
Sekiyado-machi 1 0.31 0
Shibayama-machi 1 1.16 0
Shimofusa-machi 3 3.64 0
Shirahama-machi 1 1.60 0
Shirako-machi 3 2.19 0
Shiroi-machi 8 1.59 0
Shisui-machi 2 1.00 2
Shonan-machi 4 0.88 0
Sodegaura city 6 1.01 0
T Taiei-machi 3 2.34 0
Tako-machi 4 2.21 0
Tateyama city 3 0.57 0
Togane city 7 1.20 0
Tomisato-machi 6 1.22 0
Tomiura-machi 0 0.00 0
Tomiyama-machi 1 1.62 0
Tonosho-machi 2 1.14 0
U Unakami-machi 5 4.47 0
Urayasu city 4 0.31 0
W Wada-machi 0 0.00 0
Y Yachiyo city 10 0.60 0
Yamada-machi 3 2.58 0
Ychimata city 14 1.91 0
Yokaichiba city 3 0.91 0
Yokoshiba-machi 2 1.33 0
Yotsukaido city 3 0.36 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi    

Institute for Traffic Accident Research and Data Analysis (ITARDA)