Hyogo
Hokkaido A C D F G H I J K M N O S T W Y Ibaraki
City, Ward, Town, and Village Names Fatalities Fatalities per 10,000 People Highway
Fatalities
A Aioi city 5 1.45 1
Akashi city 10 0.34 1
Ako city 5 0.95 1
Amagasaki city 24 0.51 0
Aogaki-cho 1 1.28 0
Asago-cho 0 0.00 0
Ashiya city 1 0.12 0
Awaji-cho 0 0.00 0
C Chikusa-cho 0 0.00 0
F Fukusaki-cho 2 1.03 0
G Goshiki-cho 1 0.87 0
H Haga-cho 0 0.00 0
Hamasaka-cho 0 0.00 0
Harima-cho 3 0.87 0
Hidaka-cho 0 0.00 0
Higashiura-cho 0 0.00 1
Hikami-cho 0 0.00 0
Himeji city 27 0.57 1
Hokudan-cho 0 0.00 1
I Ibogawa-cho 0 0.00 0
Ichijima-cho 2 1.90 0
Ichikawa-cho 3 1.96 0
Ichinomiya-cho 1 0.88 0
Ichinomiya-cho 0 0.00 2
Ieshima-cho 1 1.18 0
Ikuno-cho 0 0.00 0
Inagawa-cho 1 0.34 0
Inami-cho 3 0.92 0
Itami city 3 0.16 0
Izushi-cho 1 0.87 0
K Kaibara-cho 0 0.00 0
Kakogawa city 15 0.56 0
Kami-cho 0 0.00 0
Kamigori-cho 3 1.58 0
Kanzaki-cho 2 2.33 2
Kasai city 10 1.94 0
Kasuga-cho 0 0.00 0
Kasumi-cho 0 0.00 0
Kawanishi city 10 0.65 0
Kinosaki-cho 0 0.00 0
Kobe city 69 0.47 7
Kodera-cho 3 1.47 0
Kozuki-cho 0 0.00 1
Kurodasho-cho 1 1.21 0
City, Ward, Town, and Village Names Fatalities Fatalities per 10,000 People Highway
Fatalities
M Midori-cho 0 0.00 0
Mihara-cho 1 0.59 0
Mikata-cho 0 0.00 0
Mikazuki-cho 0 0.00 0
Miki city 3 0.39 0
Mitsu-cho 2 1.61 0
Muraoka-cho 1 1.44 0
N Naka-cho 3 2.52 0
Nandan-cho 1 0.48 0
Nanko-cho 1 2.12 0
Nishinomiya city 13 0.31 5
Nishiwaki city 4 1.04 0
O Okawachi-cho 1 1.86 0
Ono city 3 0.60 0
Onsen-cho 0 0.00 0
Oya-cho 1 2.00 0
S Sanda city 7 0.64 0
Sannan-cho 2 1.43 0
Santo-cho 1 1.52 0
Sasayama city 7 1.48 0
Sayo-cho 0 0.00 1
Seidan-cho 2 1.54 0
Sekinomiya-cho 2 4.16 0
Shingu-cho 2 1.16 0
Sumoto city 7 1.66 1
T Taishi-cho 2 0.61 0
Takarazuka city 3 0.14 1
Takasago city 5 0.51 2
Takeno-cho 3 4.96 0
Takino-cho 3 2.62 0
Tanto-cho 1 1.66 0
Tatsuno city 4 0.97 0
Tojo-cho 0 0.00 0
Toyooka city 1 0.21 0
Tsuna-cho 4 2.30 0
W Wadayama-cho 5 2.87 0
Y Yabu-cho 0 0.00 0
Yachiyo-cho 2 3.26 0
Yamasaki-cho 2 0.74 0
Yasutomi-cho 0 0.00 0
Yoka-cho 0 0.00 0
Yokawa-cho 1 1.08 0
Yshiro-cho 5 2.37 0
Yumesaki-cho 1 0.45 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi    

Institute for Traffic Accident Research and Data Analysis (ITARDA)