Nagano
Miyazaki A C F H I K M N O S T U W Y Nagasaki
City, Ward, Town, and Village Names Fatalities Fatalities per 10,000 People Highway
Fatalities
A Achi-mura 0 0.00 1
Agematsu-machi 0 0.00 0
Akashina-machi 1 1.02 0
Anan-cho 0 0.00 0
Aoki-mura 1 2.00 0
Asahi-mura 0 0.00 0
Asashina-mura 1 1.49 0
Azumi-mura 1 4.24 0
Azusagawa-mura 2 1.95 0
C Chino city 2 0.37 1
F Fujimi-machi 2 1.30 1
H Hakuba-mura 0 0.00 0
Hara-mura 1 1.36 0
Hase-mura 0 0.00 0
Hata-machi 0 0.00 0
Hiraya-mura 1 14.97 0
Hiyoshi-mura 1 3.66 0
Honjo-mura 1 4.32 0
Horigane-mura 0 0.00 0
Hotaka-machi 2 0.64 0
I Iida city 5 0.47 0
Iijima-machi 1 0.93 0
Iiyama city 7 2.55 0
Ikeda-machi 3 2.75 0
Ikusaka-mura 0 0.00 0
Ina city 5 0.81 0
K Kaida-mura 0 0.00 0
Kami-mura 0 0.00 0
Kamiyamada-machi 0 0.00 0
Karuizawa-machi 1 0.60 0
Kawakami-mura 0 0.00 0
Kijimadaira-mura 0 0.00 0
Kinasa-mura 1 4.05 0
Kisofukushima-machi 1 1.27 0
Kiso-mura 0 0.00 0
Kitaaiki-mura 0 0.00 0
Kitamimaki-mura 0 0.00 0
Komagane city 2 0.60 0
Komi-machi 1 1.60 0
Komoro city 6 1.33 0
Koshoku city 2 0.50 0
M Maruko-machi 3 1.20 0
Matsukawa-machi 1 0.69 1
Matsukawa-mura 0 0.00 0
Matsumoto city 14 0.69 0
Miasa-mura 2 15.92 0
Minamiaiki-mura 0 0.00 0
Minamimaki-mura 0 0.00 0
Minamiminowa-mura 1 0.77 0
Minamishinano-mura 0 0.00 0
Minowa-machi 1 0.41 0
Misato-mura 2 1.17 0
Mitake-mura 0 0.00 0
Miyada-mura 0 0.00 1
Miyota-machi 2 1.51 0
Mochizuki-machi 0 0.00 0
Mure-mura 0 0.00 0
City, Ward, Town, and Village Names Fatalities Fatalities per 10,000 People Highway
Fatalities
N Nagano city 16 0.45 0
Nagato-machi 0 0.00 0
Nagawa-mura 0 0.00 0
Nagiso-machi 4 7.00 0
Nakagawa-mura 1 1.79 0
Nakajo-mura 0 0.00 0
Nakano city 2 0.46 0
Namiai-mura 1 12.76 0
Narakawa-mura 2 5.62 0
Neba-mura 0 0.00 0
Nozawaonsen-mura 0 0.00 0
O Obuse-machi 1 0.84 0
Ogawa-mura 0 0.00 0
Okaya city 2 0.35 0
Okuwa-mura 5 10.27 0
Omachi city 7 2.25 0
Omi-mura 0 0.00 0
Ooka-mura 0 0.00 0
Oshika-mura 0 0.00 0
Otaki-mura 0 0.00 0
Otari-mura 1 2.47 0
Sakae-mura 2 7.26 0
Sakai-mura 0 0.00 0
S Sakaki-machi 1 0.59 0
Sakakita-mura 0 0.00 0
Saku city 11 1.67 0
Saku city 0 0.00 0
Samizu-mura 0 0.00 0
Sanada-machi 2 1.70 0
Seinaiji-mura 0 0.00 0
Shiga-mura 0 0.00 0
Shimosuwa-machi 2 0.83 0
Shinano-machi 3 2.75 0
Shinshushin-machi 1 1.55 0
Shiojiri city 10 1.61 4
Simojo-mura 1 2.49 0
Suwa city 4 0.76 1
Suzaka city 4 0.73 0
T Takagi-mura 1 1.38 0
Takamori-machi 1 0.79 0
Takato-machi 1 1.36 0
Takayama-mura 0 0.00 0
Takeshi-mura 0 0.00 0
Tateshina-machi 0 0.00 0
Tatsuno-machi 0 0.00 0
Tenryu-mura 0 0.00 0
Tobu-machi 0 0.00 1
Togakushi-mura 0 0.00 0
Togura-machi 0 0.00 0
Toyono-machi 0 0.00 0
Toyooka-mura 1 1.36 0
Toyoshina-machi 2 0.76 0
Toyota-mura 0 0.00 0
U Ueda city 6 0.49 1
Urugi-mura 0 0.00 0
Usudamachi 4 2.54 0
W Wada-mura 0 0.00 0
Y Yachiho-mura 2 4.00 0
Yamagata-mura 1 1.28 0
Yamaguchi-mura 1 4.91 0
Yamanouchi-machi 4 2.42 0
Yasaka-mura 0 0.00 0
Yasuoka-mura 0 0.00 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi    

Institute for Traffic Accident Research and Data Analysis (ITARDA)