Wakayama
Toyama A G H I K M N O R S T U W Y Yamagata
City, Ward, Town, and Village Names Fatalities Fatalities per 10,000 People Highway
Fatalities
A Arida city 2 0.58 0
G Gobo city 4 1.41 0
H Hanazono-mura 0 0.00 0
Hashimoto city 3 0.54 0
Hidaka-cho 0 0.00 0
Hikigawa-cho 1 1.93 0
Hirogawa-cho 1 1.18 0
Hongu-cho 2 4.95 0
I Inami-cho 3 2.95 0
Iwade-cho 2 0.42 0
K Kainan city 1 0.21 1
Kamitonda-cho 2 1.33 0
Kanaya-cho 1 1.00 0
Katsuragi-cho 6 2.86 0
Kawabe-cho 0 0.00 0
Kibi-cho 1 0.68 2
Kishigawa-cho 2 0.92 0
Kitayama-mura 1 16.64 0
Kokawa-cho 1 0.58 0
Koya-cho 0 0.00 0
Koyaguchi-cho 1 0.63 0
Koza-cho 0 0.00 0
Kozagawa-cho 0 0.00 0
Kudoyama-cho 0 0.00 0
Kumanogawa-cho 3 13.63 0
Kushimoto-cho 2 1.25 0
City, Ward, Town, and Village Names Fatalities Fatalities per 10,000 People Highway
Fatalities
M Mihama-cho 0 0.00 0
Minabe-cho 2 2.43 0
Minabegawa-mura 0 0.00 0
Misato-cho 0 0.00 0
Miyama-mura 1 4.32 0
Momoyama-cho 0 0.00 0
N Nachikatsuura-cho 3 1.50 0
Naga-cho 0 0.00 0
Nakahechi-cho 0 0.00 0
Nakatsu-mura 0 0.00 0
Nokami-cho 0 0.00 0
O Oto-mura 0 0.00 0
R Ryujin-mura 2 4.28 0
S Shimizu-cho 0 0.00 0
Shimotsu-cho 2 1.31 0
Shingu city 2 0.60 0
Shirahama-cho 2 1.00 0
Susami-cho 3 5.02 0
T Taiji-cho 0 0.00 0
Tanabe city 7 0.98 0
U Uchita-cho 6 3.95 0
W Wakayama city 25 0.63 2
Y Yuasa-cho 1 0.65 0
Yura-cho 0 0.00 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi    

Institute for Traffic Accident Research and Data Analysis (ITARDA)