Okinawa
Okayama A C G H I K M N O S T U Y Z Osaka
City, Ward, Town, and Village Names Fatalities Fatalities per 10,000 People Highway
Fatalities
A Aguni-son 0 0.00 0
C Chatan-cho 5 1.97 0
Chinen-son 1 1.73 0
G Ginowan city 5 0.59 0
Ginoza-son 1 1.99 0
Gushikami-son 0 0.00 0
Gushikawa city 4 0.65 0
Gushikawa-son 2 4.50 0
Gusukube-cho 0 0.00 0
H Haebaru-cho 1 0.33 0
Higashi-son 1 5.05 0
Hirara city 2 0.58 0
I Ie-son 0 0.00 0
Iheya-son 0 0.00 0
Irabu-cho 0 0.00 0
Ishigaki city 3 0.68 0
Ishikawa city 1 0.45 0
Itoman city 2 0.36 0
Izena-son 0 0.00 0
K Kadena-cho 0 0.00 0
Katsuren-cho 1 0.70 0
Kin-cho 1 0.98 0
Kitadaito-son 0 0.00 0
Kitanakagusuku-son 1 0.65 0
Kochinda-cho 0 0.00 0
Kunigami-son 4 6.68 0
M Minamidaito-son 0 0.00 0
Motobu-cho 0 0.00 0
City, Ward, Town, and Village Names Fatalities Fatalities per 10,000 People Highway
Fatalities
N Nago city 3 0.54 0
Naha city 8 0.27 0
Nakagusuku-son 3 2.08 0
Nakijin-son 2 2.10 0
Nishihara-cho 2 0.62 0
O Ogimi-son 0 0.00 0
Okinawa city 2 0.16 1
Onna-son 4 4.15 0
Ozato-son 2 1.67 0
S Sashiki-cho 1 0.86 0
Shimoji-cho 2 6.09 0
T Taketomi-cho 1 2.81 0
Tamagusuku-son 0 0.00 0
Tarama-son 0 0.00 0
Tokashiki-son 0 0.00 0
Tomigusuku-son 3 0.60 0
Tonaki-son 0 0.00 0
U Ueno-son 0 0.00 0
Urasoe city 5 0.48 0
Y Yomitan-son 3 0.82 0
Yonabaru-cho 1 0.65 0
Yonaguni-cho 0 0.00 0
Yonashiro-cho 1 0.75 0
Z Zamami-son 0 0.00 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi    

Institute for Traffic Accident Research and Data Analysis (ITARDA)