Yamaguchi
Yamagata A F H I K M N O S T U W Y Yamanashi
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Abu-cho 1 2.21 402 0
Aio-cho 0 0.00 2157 0
Ajisu-cho 1 1.13 979 0
Asahi-son 0 0.00 2157 0
Ato-cho 0 0.00 2157 0
F Fukue-son 0 0.00 2157 0
H Hagi city 3 0.66 1450 0
Heki-cho 0 0.00 2157 0
Hikari city 5 1.05 1037 0
Hirao-cho 2 1.45 729 0
Hofu city 10 0.84 1256 0
Hohoku-cho 3 2.27 387 0
Hongo-son 0 0.00 2157 0
I Iwakuni city 6 0.57 1577 0
K Kaminoseki-cho 0 0.00 2157 0
Kawakami-son 3 24.51 1 0
Kikugawa-cho 0 0.00 2157 0
Kudamatsu city 7 1.28 858 0
Kuga-cho 4 3.58 178 0
Kuka-cho 0 0.00 2157 0
Kusunoki-cho 0 0.00 2157 0
M Mikawa-cho 1 5.54 68 0
Mine city 0 0.00 2157 0
Misumi-cho 0 0.00 2157 0
Mito-cho 0 0.00 2157 0
Miwa-cho 2 3.83 159 0
Mutsumi-son 2 8.91 28 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
N Nagato city 1 0.42 1781 0
Nishiki-cho 0 0.00 2157 0
O Obatake-cho 1 2.71 279 0
Ogori-cho 2 0.89 1201 5
Onoda city 2 0.44 1750 0
Oshima-cho 1 1.37 782 0
S Sanyo-cho 1 0.44 1750 0
Shimonoseki city 16 0.65 1463 0
Shuho-cho 0 0.00 2157 0
Shunan city 15 0.96 1137 2
Shuto-cho 0 0.00 2157 1
Susa-cho 0 0.00 2157 0
T Tabuse-cho 0 0.00 2157 0
Tachibana-cho 0 0.00 2157 0
Tamagawa-cho 0 0.00 2157 0
Tokuji-cho 1 1.18 932 0
Towa-cho 1 1.89 504 0
Toyota-cho 1 1.46 724 0
Toyoura-cho 2 0.99 1102 0
U Ube city 16 0.93 1165 0
W Waki-cho 0 0.00 2157 0
Y Yamaguchi city 7 0.51 1676 3
Yamato-cho 0 0.00 2157 0
Yanai city 1 0.30 1962 0
Yu-cho 0 0.00 2157 0
Yuya-cho 0 0.00 2157 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi