Aichi
Yamanashi A B C F G H I J K M N O S T Y Akita
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Agui-cho 1 0.41 1801 0
Anjo city 14 0.86 1240 0
Asahi-cho 0 0.00 2157 0
Asuke-cho 1 1.01 1082 0
Atsumi-cho 4 1.77 556 0
Atsuta-ku 6 0.97 1127 0
B Bisai city 3 0.51 1676 0
C Chikusa-ku 9 0.63 1491 0
Chiryu city 2 0.32 1931 0
Chita city 2 0.24 2039 0
F Fujioka-cho 1 0.53 1642 0
Fuso-cho 1 0.31 1944 0
G Gamagori city 7 0.85 1250 0
H Hachikai-mura 0 0.00 2157 0
Handa city 5 0.44 1750 2
Haruhi-cho 0 0.00 2157 0
Hazu-cho 3 2.28 381 0
Heiwa-cho 1 0.76 1338 0
Hekinan city 4 0.59 1552 0
Higashi-ku 2 0.31 1944 0
Higashiura-cho 3 0.64 1474 0
Horai-cho 0 0.00 2157 0
I Ichinomiya city 19 0.68 1424 1
Ichinomiya-cho 2 1.23 891 0
Inabu-cho 1 3.14 218 0
Inazawa city 3 0.30 1962 0
Inuyama city 3 0.41 1801 0
Isshiki-cho 0 0.00 2157 0
Iwakura city 1 0.22 2063 0
J Jimokuji-cho 0 0.00 2157 0
Jushiyama-mura 2 3.44 187 0
K Kanie-cho 1 0.27 2005 1
Kariya city 7 0.53 1642 0
Kasugai city 10 0.34 1901 0
Kira-cho 1 0.45 1745 0
Kisogawa-cho 0 0.00 2157 0
Kita-ku 4 0.24 2039 0
Kiyosu-cho 1 0.53 1642 0
Komaki city 10 0.71 1390 4
Konan city 8 0.81 1285 0
Kota-cho 8 2.37 352 0
Kozakai-cho 1 0.47 1722 0
M Meito-ku 4 0.27 2005 1
Midori-ku 4 0.19 2097 0
Mihama-cho 3 1.23 891 0
Minamichita-cho 2 0.87 1227 0
Minami-ku 5 0.35 1881 0
Minato-ku 5 0.34 1901 1
Mito-cho 0 0.00 2157 0
Miwa-cho 2 0.83 1267 0
Miyoshi-cho 1 0.20 2081 1
Mizuho-ku 3 0.29 1976 0
Moriyama-ku 4 0.26 2017 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
N Nagakute-cho 0 0.00 2157 0
Nakagawa-ku 8 0.38 1839 0
Naka-ku 3 0.48 1711 1
Nakamura-ku 5 0.39 1827 0
Nishibiwajima-cho 1 0.61 1521 0
Nishiharu-cho 1 0.30 1962 0
Nishi-ku 2 0.15 2124 0
Nishio city 8 0.80 1305 0
Nisshin city 3 0.42 1781 1
Nukata-cho 0 0.00 2157 0
O Obara-mura 0 0.00 2157 0
Obu city 2 0.26 2017 2
Oguchi-cho 0 0.00 2157 0
Oharu-cho 0 0.00 2157 0
Okazaki city 27 0.80 1305 0
Otowa-cho 1 1.18 932 1
Owariasahi city 2 0.26 2017 1
S Saori-cho 0 0.00 2157 0
Saya-cho 1 0.33 1915 0
Seto city 8 0.62 1504 0
Shikatsu-cho 1 0.24 2039 0
Shimoyama-mura 1 1.79 539 0
Shinkawa-cho 1 0.54 1624 0
Shinshiro city 2 0.55 1610 4
Shippo-cho 0 0.00 2157 0
Shitara-cho 0 0.00 2157 0
Showa-ku 2 0.21 2075 0
Sobue-cho 0 0.00 2157 0
T Tahara city 3 0.70 1406 0
Takahama city 2 0.52 1662 0
Taketoyo-cho 1 0.25 2028 0
Tatsuta-mura 1 1.19 926 0
Tenpaku-ku 3 0.20 2081 0
Tobishima-mura 2 4.43 112 0
Toei-cho 2 4.23 121 0
Togo-cho 0 0.00 2157 0
Tokai city 5 0.50 1691 0
Tokoname city 1 0.20 2081 0
Tomiyama-mura 0 0.00 2157 0
Toyoake city 3 0.46 1734 0
Toyohashi city 19 0.53 1642 0
Toyokawa city 5 0.43 1769 0
Toyone-mura 0 0.00 2157 0
Toyota city 24 0.70 1406 1
Toyoyama-cho 1 0.76 1338 0
Tsugu-mura 0 0.00 2157 0
Tsukude-mura 0 0.00 2157 0
Tsushima city 1 0.15 2124 0
Y Yatomi-cho 4 1.10 1007 0

 


Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi