Tokushima
Tochigi A F G H I K M N O S T Y tokyo
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Aioi-cho 1 2.93 244 0
Aizumi-cho 6 1.89 504 0
Anabuki-cho 0 0.00 2157 0
Anan city 8 1.40 762 0
Awa-cho 1 0.71 1390 0
D Donari-cho 0 0.00 2157 0
H Handa-cho 0 0.00 2157 0
Hanoura-cho 0 0.00 2157 0
Higashi
iyayama-son
0 0.00 2157 0
Hiwasa-cho 1 1.76 562 0
I Ichiba-cho 2 1.67 609 0
Ichiu-son 0 0.00 2157 0
Ikawa-cho 0 0.00 2157 0
Ikeda-cho 1 0.61 1521 0
Ishii-cho 2 0.74 1357 0
Itano-cho 1 0.68 1424 0
K Kaifu-cho 0 0.00 2157 0
Kainan-cho 1 1.63 638 0
Kamiita-cho 2 1.49 702 0
Kamikatsu-cho 0 0.00 2157 0
Kaminaka-cho 0 0.00 2157 0
Kamiyama-cho 0 0.00 2157 0
Kamojima-cho 1 0.39 1827 0
Katsuura-cho 1 1.47 719 0
Kawashima-cho 0 0.00 2157 0
Kisawa-son 0 0.00 2157 0
Kitajima-cho 0 0.00 2157 0
Kito-son 0 0.00 2157 0
Komatsushima city 2 0.46 1734 0
Koyadaira-son 0 0.00 2157 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
M Matsushige-cho 1 0.68 1424 0
Mikamo-cho 1 0.99 1102 0
Mima-cho 0 0.00 2157 0
Mino-cho 0 0.00 2157 0
Misato-son 0 0.00 2157 0
Miyoshi-cho 0 0.00 2157 0
Mugi-cho 1 1.69 594 0
N Nakagawa-cho 1 0.90 1192 0
Naruto city 4 0.61 1521 2
Nishi
iyayama-son
0 0.00 2157 0
S Sadamitsu-cho 0 0.00 2157 0
Sanagochi-son 0 0.00 2157 0
Shishikui-cho 0 0.00 2157 0
T Tokushima city 22 0.84 1256 0
W Wajiki-cho 0 0.00 2157 0
Waki-machi 1 0.56 1588 0
Y Yamakawa-cho 3 2.49 321 0
Yamashiro-cho 1 1.81 531 0
Yoshino-cho 4 4.52 106 0
Yuki-cho 1 2.79 270 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi