Nagasaki
Nagano A C E F G H I K M N O S T U W Y Nara
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Aino-machi 3 6.25 55 0
Ariake-cho 0 0.00 2157 0
Arie-cho 0 0.00 2157 0
Arikawa-cho 0 0.00 2157 0
Ashibe-cho 0 0.00 2157 0
Azuma-cho 1 1.28 858 0
C Chijiwa-cho 1 1.69 594 0
E Emukae-cho 1 1.59 656 0
F Fukae-cho 1 1.18 932 0
Fukue city 1 0.36 1863 0
Fukushima-cho 0 0.00 2157 0
Futsu-cho 0 0.00 2157 0
G Gonoura-cho 1 0.80 1305 0
H Hasami-cho 1 0.64 1474 0
Higashi
sonogi-cho
1 1.02 1072 0
Hirado city 3 1.25 881 0
I Iimori-cho 0 0.00 2157 0
Ikitsuki-cho 0 0.00 2157 0
Iojima-cho 0 0.00 2157 0
Isahaya city 10 1.06 1031 0
Ishida-cho 0 0.00 2157 0
Izuhara-machi 1 0.67 1435 0
K Kamiagata-cho 0 0.00 2157 0
Kamigoto-cho 1 1.35 794 0
Kamitsu
shima-cho
0 0.00 2157 0
Katsumoto-cho 1 1.43 740 0
Kawatana-cho 1 0.64 1474 0
Kazusa-machi 0 0.00 2157 0
Kinkai-cho 2 1.54 680 0
Kishiku-cho 1 2.29 377 0
Kitaarima-cho 0 0.00 2157 0
Konagai-cho 0 0.00 2157 0
Kosaza-cho 0 0.00 2157 0
Koyagi-cho 0 0.00 2157 0
Kuchinotsu-cho 1 1.49 702 0
Kunimi-cho 0 0.00 2157 0
M Matsuura city 2 0.90 1192 0
Miiraku-cho 0 0.00 2157 0
Minamiarima-cho 0 0.00 2157 0
Minami
kushiyama-cho
0 0.00 2157 0
Mine-cho 0 0.00 2157 0
Mitsushima-cho 0 0.00 2157 0
Mizuho-cho 0 0.00 2157 0
Moriyama-cho 1 1.60 651 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
N Nagasaki city 13 0.31 1944 1
Nagayo-cho 1 0.24 2039 0
Narao-cho 0 0.00 2157 0
Naru-cho 0 0.00 2157 0
Nishiarie-cho 1 1.12 988 0
Nomozaki-cho 0 0.00 2157 0
O Obama-cho 2 1.78 547 0
Ojika-cho 0 0.00 2157 0
Omura city 3 0.34 1901 0
Oseto-cho 0 0.00 2157 0
Oshima-cho 0 0.00 2157 0
Oshima-mura 0 0.00 2157 0
S Saikai-cho 2 2.17 417 0
Sakito-cho 0 0.00 2157 0
Sanwa-cho 0 0.00 2157 0
Sasebo city 12 0.50 1691 1
Saza-cho 2 1.44 732 0
Sechibaru-cho 0 0.00 2157 0
Seihi-cho 1 1.01 1082 0
Shikamachi-cho 0 0.00 2157 0
Shimabara city 4 1.01 1082 0
Shinuonome-cho 0 0.00 2157 0
Sotome-cho 0 0.00 2157 0
T Tabira-cho 0 0.00 2157 0
Takaki-cho 0 0.00 2157 0
Takashima-cho 0 0.00 2157 0
Takashima-cho 0 0.00 2157 0
Tamanoura-cho 0 0.00 2157 0
Tarami-cho 1 0.58 1564 0
Togitsu-cho 2 0.69 1414 0
Tomie-cho 0 0.00 2157 0
Toyotama-cho 0 0.00 2157 0
U Uku-machi 0 0.00 2157 0
W Wakamatsu-cho 0 0.00 2157 0
Y Yoshii-cho 1 1.56 668 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi