Hiroshima
Gunma A C D E F G H I J K M N O S T U Y Hokkaido
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Aki-ku 5 0.67 1435 0
Akitsu-cho 2 1.61 647 0
Asakita-ku 10 0.63 1491 0
Asaminami-ku 7 0.33 1915 0
C Chiyoda-cho 1 0.95 1143 0
D Daiwa-cho 0 0.00 2157 0
E Etajima-cho 2 1.72 577 0
F Fuchu city 5 1.20 918 0
Fuchu-cho 1 0.20 2081 0
Fukutomi-cho 0 0.00 2157 0
Fukuyama city 35 0.86 1240 0
Funo-son 3 14.63 7 0
G Geihoku-cho 0 0.00 2157 0
H Hatsukaichi city 5 0.56 1588 0
Higashi
hiroshima city
11 0.92 1173 1
Higashi-ku 3 0.25 2028 0
Hiwa-cho 0 0.00 2157 0
Hongo-cho 5 4.49 108 1
I Innoshima city 1 0.35 1881 0
J Jinseki-cho 1 3.38 193 0
Joge-cho 0 0.00 2157 0
K Kaita-cho 1 0.34 1901 0
Kake-cho 0 0.00 2157 0
Kamagari-cho 0 0.00 2157 0
Kannabe-cho 0 0.00 2157 0
Kawajiri-cho 0 0.00 2157 0
Kimita-son 0 0.00 2157 0
Kisa-cho 0 0.00 2157 0
Kochi-cho 0 0.00 2157 0
Koda-cho 3 5.07 81 0
Konu-cho 1 3.03 228 0
Kozan-cho 0 0.00 2157 0
Kuchiwa-cho 0 0.00 2157 0
Kui-cho 0 0.00 2157 0
Kumano-cho 2 0.76 1338 0
Kurahashi-cho 0 0.00 2157 0
Kure city 9 0.44 1750 0
Kurose-cho 1 0.41 1801 0
M Midori-cho 0 0.00 2157 0
Mihara city 10 1.23 891 1
Minami-ku 3 0.22 2063 0
Mirasaka-cho 1 2.52 318 0
Mitsugi-cho 1 1.23 891 0
Miwa-cho 0 0.00 2157 0
Miyajima-cho 0 0.00 2157 0
Miyoshi city 1 0.26 2017 0
Mukaihara-cho 0 0.00 2157 0
Mukaishima-cho 1 0.60 1536 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
N Naka-ku 5 0.42 1781 0
Nishi-ku 7 0.40 1817 0
Nomi-cho 1 1.59 656 0
Numakuma-cho 0 0.00 2157 0
O Oasa-cho 1 2.88 251 0
Ogaki-cho 0 0.00 2157 0
Okimi-cho 0 0.00 2157 0
Ondo-cho 1 0.66 1450 0
Ono-cho 4 1.50 698 0
Onomichi city 9 0.97 1127 2
Osakikamijima-cho 0 0.00 2157 0
Otake city 3 0.98 1114 0
S Saeki-ku 6 0.47 1722 0
Saijo-cho 0 0.00 2157 0
Saka-cho 1 0.81 1285 0
Sakugi-son 0 0.00 2157 0
Sanwa-cho 0 0.00 2157 0
Sera-cho 0 0.00 2157 0
Setanishi-cho 1 2.41 344 0
Setoda-cho 0 0.00 2157 0
Shobara city 2 0.96 1137 0
Soryo-cho 1 5.26 73 0
T Takamiya-cho 0 0.00 2157 0
Takano-cho 1 3.97 149 0
Takehara city 2 0.62 1504 0
Togouchi-cho 0 0.00 2157 0
Tojo-cho 0 0.00 2157 0
Toyohama-cho 0 0.00 2157 0
Toyohira-cho 1 2.20 406 0
Toyomatsu-son 0 0.00 2157 0
Toyosaka-cho 0 0.00 2157 0
Tsutsuga-son 0 0.00 2157 0
Y Yachiyo-cho 3 7.22 42 0
Yasuura-cho 0 0.00 2157 0
Yoshida-cho 2 1.72 577 0
Yuki-cho 0 0.00 2157 0
Yuki-cho 0 0.00 2157 0
Yutaka-machi 0 0.00 2157 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi