Tottori
Tokyo A C D F H I K M N S T W Y toyama
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Aimi-cho 0 0.00 2157 0
Akasaki-cho 1 1.19 926 0
Aoya-cho 1 1.21 909 0
C Chizu-cho 1 1.06 1031 0
D Daiei-cho 1 1.09 1013 0
Daisen-cho 3 4.38 114 0
F Fukube-son 1 2.85 256 0
Funaoka-cho 0 0.00 2157 0
H Hatto-cho 1 1.80 534 0
Hawai-cho 2 2.49 321 0
Hiezu-son 0 0.00 2157 0
Hino-cho 0 0.00 2157 0
Hojo-cho 2 2.49 321 0
I Iwami-cho 2 1.41 749 0
K Kawahara-cho 1 1.17 942 0
Ketaka-cho 1 0.99 1102 0
Kishimoto-cho 0 0.00 2157 2
Kofu-cho 0 0.00 2157 0
Koge-cho 2 1.93 486 0
Kokufu-cho 3 3.51 182 0
Kurayoshi city 4 0.81 1285 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
M Misasa-cho 2 2.50 319 0
Mizokuchi-cho 0 0.00 2157 0
Mochigase-cho 1 2.30 374 0
N Nakayama-cho 0 0.00 2157 0
Nawa-cho 1 1.33 812 0
Nichinan-cho 1 1.47 719 0
S Saihaku-cho 2 2.44 336 0
Saji-son 1 3.46 186 0
Sakaiminato city 2 0.53 1642 0
Sekigane-cho 0 0.00 2157 0
Shikano-cho 1 2.26 389 0
T Togo-cho 1 1.49 702 0
Tohaku-cho 2 1.62 641 0
Tomari-son 0 0.00 2157 0
Tottori city 7 0.47 1722 0
W Wakasa-cho 2 4.07 136 0
Y Yodoe-cho 2 2.20 406 0
Yonago city 8 0.57 1577 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi