Nara
Nagasaki A G H I K M N O S T U Y Niigata
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Ando-cho 1 1.15 960 0
Asuka-mura 0 0.00 2157 0
G Gojo city 3 0.85 1250 0
Goze city 5 1.47 719 0
H Haibara-cho 1 0.52 1662 0
Heguri-cho 0 0.00 2157 0
Higashi
yoshino-mura
0 0.00 2157 0
I Ikaruga-cho 1 0.35 1881 0
Ikoma city 5 0.44 1750 0
K Kami
kitayama-mura
0 0.00 2157 0
Kanmaki-cho 0 0.00 2157 0
Kashiba city 1 0.15 2124 1
Kashihara city 5 0.40 1817 0
Kawai-cho 0 0.00 2157 0
Kawakami-mura 1 4.03 138 0
Kawanishi-cho 0 0.00 2157 0
Koryo-cho 5 1.55 672 0
Kurotaki-mura 0 0.00 2157 0
M Mitsue-mura 0 0.00 2157 0
Miyake-cho 0 0.00 2157 0
Muro-mura 1 1.57 667 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
N Nara city 6 0.16 2119 3
Nishiyoshino-mura 0 0.00 2157 0
Nosegawa-mura 0 0.00 2157 0
O Oji-cho 0 0.00 2157 0
Oto-mura 1 14.64 6 0
Ouda-cho 0 0.00 2157 0
Oyodo-cho 0 0.00 2157 0
S Sakurai city 4 0.64 1474 0
Sango-cho 1 0.43 1769 0
Shimoichi-cho 4 4.81 94 0
Shimokita
yama-mura
1 7.29 41 0
Shinjyo-cho 0 0.00 2157 0
Soni-mura 0 0.00 2157 0
T Taima-cho 3 1.93 486 0
Takatori-cho 0 0.00 2157 0
Tawaramoto-cho 1 0.30 1962 0
Tenkawa-mura 0 0.00 2157 0
Tenri city 2 0.29 1976 4
Totsukawa-mura 2 4.11 132 0
Tsuge-mura 0 0.00 2157 0
Tsukigase-mura 0 0.00 2157 0
U Utano-cho 0 0.00 2157 0
Y Yamato
koriyama city
6 0.64 1474 0
Yamatotakada city 2 0.27 2005 0
Yamazoe-mura 1 2.02 460 2
Yoshino-cho 0 0.00 2157 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi