Kochi
Kanagawa A G H I K M N O S T U Y Kumamoto
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Agawa-mura 1 3.13 219 0
Akaoka-cho 1 2.82 261 0
Aki city 3 1.38 774 0
G Geisei-mura 1 2.33 360 0
Gohoku-son 0 0.00 2157 0
H Haruno-cho 2 1.23 891 0
Hayama-mura 0 0.00 2157 0
Hidaka-mura 0 0.00 2157 0
Higashitsuno-mura 0 0.00 2157 0
Hongawa-mura 1 12.66 14 0
I Ikegawa-cho 0 0.00 2157 0
Ino-cho 3 1.21 909 0
K Kagami-cho 0 0.00 2157 0
Kagami-mura 0 0.00 2157 0
Kahoku-cho 1 1.75 569 0
Kitagawa-mura 0 0.00 2157 0
Kochi city 16 0.49 1704 0
Kubokawa-cho 1 0.67 1435 0
M Mihara-mura 1 5.21 77 0
Monobe-son 0 0.00 2157 0
Motoyama-cho 1 2.24 396 0
Muroto city 0 0.00 2157 0
N Nahari-cho 1 2.46 330 0
Nakamura city 3 0.87 1227 0
Nakatosa-cho 3 4.08 134 0
Nankoku city 5 0.99 1102 0
Nishitosa-mura 1 2.62 297 0
Niyodo-mura 0 0.00 2157 0
Noichi-cho 1 0.57 1577 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
O Ochi-cho 1 1.35 794 0
Ogata-cho 2 1.94 484 0
Okawa-mura 0 0.00 2157 0
Onomi-son 0 0.00 2157 0
Otoyo-cho 2 3.23 211 0
Otsuki-cho 0 0.00 2157 0
S Saga-cho 0 0.00 2157 0
Sakawa-cho 0 0.00 2157 0
Sukumo city 1 0.40 1817 0
Susaki city 2 0.73 1367 0
T Taisho-cho 0 0.00 2157 0
Tano-cho 0 0.00 2157 0
Tosa city 2 0.65 1463 0
Tosa-cho 1 1.99 468 0
Tosashimizu city 5 2.67 287 0
Tosayamada-cho 0 0.00 2157 0
Tosayama-mura 0 0.00 2157 0
Towa-son 0 0.00 2157 0
Toyo-cho 2 5.37 71 0
U Umaji-mura 0 0.00 2157 0
Y Yasu-cho 0 0.00 2157 0
Yasuda-cho 0 0.00 2157 0
Yoshikawa-mura 0 0.00 2157 0
Yusuhara-cho 0 0.00 2157 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi