Fukuoka
Fukui A B C D F G H I J K M N O S T U W Y Fukushima
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
A Akaike-machi 1 0.98 1114 0
Aka-mura 0 0.00 2157 0
Amagi city 6 1.39 766 1
Asakura-machi 2 1.92 493 0
Ashiya-machi 0 0.00 2157 0
B Buzen city 4 1.36 788 0
C Chikugo city 5 1.05 1037 0
Chikuho-machi 1 0.87 1227 0
Chikushino city 4 0.42 1781 0
Chuo-ku 12 0.81 1285 0
D Dazaifu city 6 0.92 1173 0
F Fukuma-machi 3 0.72 1377 0
H Hakata-ku 4 0.23 2055 0
Haki-machi 4 4.53 105 0
Higashi-ku 9 0.35 1881 0
Hirokawa-machi 2 1.01 1082 0
Hisayama-machi 0 0.00 2157 0
Hojo-machi 0 0.00 2157 0
Honami-machi 3 1.13 979 0
Hoshino-mura 0 0.00 2157 0
Hosyuyama-mura 0 0.00 2157 0
I Iizuka city 8 1.00 1093 0
Inatsuki-machi 0 0.00 2157 0
Itoda-machi 1 0.92 1173 0
J Jojima-machi 1 0.71 1390 0
Jonan-ku 4 0.34 1901 0
Joyo-machi 1 2.33 360 0
K Kaho-machi 1 0.98 1114 0
Kaita-machi 0 0.00 2157 0
Kanada-machi 1 1.18 932 0
Kanda-machi 4 1.16 952 0
Kasuga city 4 0.37 1854 0
Kasuya-machi 1 0.28 1992 0
Katsuyama-machi 0 0.00 2157 0
Kawara-machi 1 0.74 1357 0
Kawasaki-machi 1 0.47 1722 0
Keisen-machi 0 0.00 2157 0
Kitano-machi 1 0.56 1588 0
Koga city 4 0.71 1390 1
Koishiwara-mura 0 0.00 2157 0
Kokurakita-ku 10 0.56 1588 0
Kokuraminami-ku 9 0.42 1781 2
Kotake-machi 0 0.00 2157 0
Kurate-machi 3 1.56 668 1
Kurogi-machi 1 0.68 1424 0
Kurume city 10 0.42 1781 1
M Maebaru city 2 0.30 1962 2
Minami-ku 13 0.54 1624 0
Mitsuhashi-machi 4 2.21 402 0
Miwa-machi 2 1.60 651 0
Miyata-machi 2 0.93 1165 0
Mizumaki-machi 3 0.95 1143 0
Mizuma-machi 3 1.88 510 0
Moji-ku 5 0.44 1750 2
Munakata city 7 0.76 1338 0
City, Ward, Town, and Village Fatalities Fatalities per 10,000 Population Rank Highway Fatalities
N Nakagawa-machi 2 0.43 1769 0
Nakama city 5 1.03 1058 0
Nijo-machi 2 1.44 732 0
Nishi-ku 3 0.17 2110 1
Nogata city 4 0.67 1435 0
O Ogoori city 1 0.18 2105 0
Okagaki-machi 2 0.65 1463 0
Okawa city 3 0.72 1377 0
Oki-machi 0 0.00 2157 0
Omuta city 19 1.38 774 0
Onga-cho 1 0.51 1676 0
Onojo city 4 0.44 1750 0
Oshima-mura 0 0.00 2157 0
Oto-machi 0 0.00 2157 0
S Saigawa-machi 1 1.29 847 0
Sasaguri-
machi
2 0.66 1450 0
Sawara-ku 6 0.30 1962 0
Setaka-machi 3 1.22 904 0
Shiida-machi 1 0.81 1285 0
Shima-machi 1 0.56 1588 0
Shime-machi 0 0.00 2157 0
Shingu-machi 1 0.44 1750 0
Shinyoshi
tomi-mura
0 0.00 2157 0
Shonai-machi 0 0.00 2157 0
Soeda-machi 3 2.32 364 0
Sue-machi 2 0.78 1322 0
T Tachiarai-machi 2 1.29 847 0
Tachibana-machi 2 1.59 656 0
Tagawa city 3 0.56 1588 0
Taihei-mura 0 0.00 2157 0
Takata-machi 4 2.66 290 0
Tanushimaru-machi 3 1.40 762 0
Tobata-ku 4 0.63 1491 1
Toyotsu-machi 1 1.11 998 0
Tsuiki-machi 0 0.00 2157 0
Tsuyazaki-machi 0 0.00 2157 0
U Ukiha-machi 3 1.77 556 0
Umi-machi 1 0.27 2005 0
Usui-machi 1 1.52 688 0
W Wakamatsu-ku 7 0.78 1322 0
Wakamiya-machi 0 0.00 2157 0
Y Yabe-mura 0 0.00 2157 0
Yahatahigashi-ku 1 0.13 2134 1
Yahatanishi-ku 11 0.43 1769 1
Yamada city 0 0.00 2157 0
Yamakawa-machi 0 0.00 2157 0
Yamato-machi 2 1.15 960 0
Yame city 5 1.26 870 0
Yanagawa city 2 0.48 1711 0
Yasu-machi 2 1.19 926 0
Yoshii-machi 2 1.13 979 0
Yoshitomi-machi 0 0.00 2157 0
Yukuhashi city 3 0.42 1781 0
UP

Aichi Akita Aomori Chiba Ehime Fukui Fukuoka
Fukushima Gifu Gunma Hiroshima Hokkaido Hyogo Ibaraki
Ishikawa Iwate Kagawa Kagoshima Kanagawa Kochi Kumamoto
Kyoto Mie Miyagi Miyazaki Nagano Nagasaki Nara
Niigata Oita Okayama Okinawa Osaka Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tokyo Tottori
Toyama Wakayama Yamagata Yamaguchi Yamanashi